Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 22021 | 1948576 |
2.5 | SUMBA REGION, INDONESIA |
9.59 S; 119.61 E | 18 |
13264 (119.29) | 101.00 |
2026-02-20 12:05:07.00 | Pdiff |
2026-02-20 12:20:15.75 | 2026-02-20 13:18:48.356689 |
| 22022 | 1948590 |
1.3 | CENTRAL TURKEY |
37.65 N; 35.4 E | 14 |
5528 (49.72) | 37.06 |
2026-02-20 12:28:07.94 | P |
2026-02-20 12:37:00.12 | 2026-02-20 12:58:50.709762 |
| 22023 | 1948574 |
4.1 | NIAS REGION, INDONESIA |
0.13 N; 97.23 E | 36 |
10824 (97.34) | 89.87 |
2026-02-20 12:27:20.00 | P |
2026-02-20 12:40:48.72 | 2026-02-20 13:27:27.863978 |
| 22024 | 1948584 |
1.0 | WESTERN TURKEY |
38.47 N; 29.12 E | 7 |
5197 (46.74) | 31.64 |
2026-02-20 12:26:47.00 | P |
2026-02-20 12:35:17.43 | 2026-02-20 12:55:39.268010 |
| 22025 | 1948583 |
1.0 | WESTERN TURKEY |
38.49 N; 29.13 E | 7 |
5199 (46.76) | 31.63 |
2026-02-20 12:24:49.00 | P |
2026-02-20 12:33:19.59 | 2026-02-20 12:53:42.012602 |
| 22026 | 1948577 |
4.5 | SOUTH OF FIJI ISLANDS |
23.6 S; 179.39 E | 553 |
17392 (156.42) | 178.63 |
2026-02-20 12:24:43.98 | PKIKP |
2026-02-20 12:43:34.98 | 2026-02-20 14:01:21.357326 |
| 22027 | 1948571 |
2.2 | WESTERN TEXAS |
31.65 N; 104.42 W | 6 |
11378 (102.33) | 302.42 |
2026-02-20 12:23:00.41 | Pdiff |
2026-02-20 12:36:56.08 | 2026-02-20 13:26:12.951955 |
| 22028 | 1948578 |
2.5 | MOLUCCA SEA |
0.06 N; 126.6 E | 3 |
14093 (126.75) | 89.93 |
2026-02-20 12:42:02.00 | Pdiff |
2026-02-20 12:57:46.31 | 2026-02-20 14:00:19.681641 |
| 22029 | 1948579 |
3.6 | KEPULAUAN BARAT DAYA, INDONESIA |
7.41 S; 127.73 E | 220 |
14178 (127.51) | 99.36 |
2026-02-20 12:40:06.00 | Pdiff |
2026-02-20 12:55:27.12 | 2026-02-20 13:58:51.836161 |
| 22030 | 1948602 |
4.3 | NEAR EAST COAST OF KAMCHATKA |
51.67 N; 158.47 E | 50 |
13933 (125.31) | 16.15 |
2026-02-20 12:34:16.50 | Pdiff |
2026-02-20 12:49:47.91 | 2026-02-20 13:51:40.960644 |
| 22031 | 1948580 |
2.5 | TIMOR REGION, INDONESIA |
9.87 S; 123.05 E | 11 |
13636 (122.64) | 101.74 |
2026-02-20 12:32:53.00 | Pdiff |
2026-02-20 12:48:17.77 | 2026-02-20 13:48:38.429192 |
| 22032 | 1948816 |
3.1 | ALASKA PENINSULA |
54.51 N; 160.1 W | 1 |
13694 (123.16) | 346.38 |
2026-02-20 12:31:18.50 | Pdiff |
2026-02-20 12:46:47.55 | 2026-02-20 13:47:23.177476 |
| 22033 | 1948592 |
3.5 | BANDA SEA |
4.27 S; 129.37 E | 146 |
14387 (129.39) | 95.53 |
2026-02-20 12:58:13.00 | Pdiff |
2026-02-20 13:13:50.92 | 2026-02-20 14:18:08.603751 |
| 22034 | 1948591 |
4.9 | CENTRAL EAST PACIFIC RISE |
8.07 S; 108.33 W | 10 |
12038 (108.27) | 261.52 |
2026-02-20 12:56:39.09 | Pdiff |
2026-02-20 13:11:00.30 | 2026-02-20 14:03:31.788223 |
| 22035 | 1948586 |
2.7 | SOUTHERN SUMATRA, INDONESIA |
4.8 S; 103.62 E | 84 |
11529 (103.69) | 94.93 |
2026-02-20 12:51:24.00 | Pdiff |
2026-02-20 13:05:15.25 | 2026-02-20 13:55:27.139284 |
| 22036 | 1948588 |
1.2 | WESTERN TURKEY |
39.09 N; 28.16 E | 15 |
5194 (46.71) | 30.30 |
2026-02-20 12:49:23.00 | P |
2026-02-20 12:57:51.98 | 2026-02-20 13:18:14.189608 |
| 22037 | 1948581 |
2.6 | FLORES SEA |
7.77 S; 119.48 E | 261 |
13267 (119.32) | 98.91 |
2026-02-20 12:43:36.00 | Pdiff |
2026-02-20 12:58:16.25 | 2026-02-20 13:57:18.397110 |
| 22038 | 1948596 |
3.6 | KENAI PENINSULA, ALASKA |
60.8 N; 150.51 W | 57 |
12808 (115.19) | 344.61 |
2026-02-20 13:13:53.28 | Pdiff |
2026-02-20 13:28:39.01 | 2026-02-20 14:25:02.475602 |
| 22039 | |
| |
| |
| |
| |
| |
| 22040 | 1948593 |
3.0 | WESTERN HONSHU, JAPAN |
35.3 N; 133.2 E | 10 |
13796 (124.07) | 45.79 |
2026-02-20 13:07:30.00 | Pdiff |
2026-02-20 13:23:01.44 | 2026-02-20 14:24:08.565129 |