Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 22461 | 1949777 |
4.5 | KEPULAUAN BABAR, INDONESIA |
7.9 S; 129.95 E | 10 |
14415 (129.64) | 100.29 |
2026-02-22 22:05:12.77 | Pdiff |
2026-02-22 22:21:08.76 | 2026-02-22 23:25:17.824702 |
| 22462 | 1949854 |
3.2 | OAXACA, MEXICO |
16.51 N; 96.4 W | 56 |
10701 (96.24) | 286.56 |
2026-02-22 21:58:38.00 | P |
2026-02-22 22:11:59.45 | 2026-02-22 22:58:04.843321 |
| 22463 | 1949775 |
1.1 | WESTERN TURKEY |
39.22 N; 28.16 E | 5 |
5205 (46.81) | 30.19 |
2026-02-22 21:52:19.00 | P |
2026-02-22 22:00:50.33 | 2026-02-22 22:21:13.850982 |
| 22464 | 1949774 |
1.3 | WESTERN TURKEY |
39.22 N; 28.14 E | 4 |
5203 (46.80) | 30.17 |
2026-02-22 21:48:34.00 | P |
2026-02-22 21:57:05.41 | 2026-02-22 22:17:28.477928 |
| 22465 | 1949855 |
3.3 | COLIMA, MEXICO |
19.39 N; 103.83 W | 31 |
11468 (103.14) | 289.89 |
2026-02-22 21:47:31.00 | Pdiff |
2026-02-22 22:01:26.21 | 2026-02-22 22:51:13.662525 |
| 22466 | 1949856 |
3.4 | OFFSHORE OAXACA, MEXICO |
16.14 N; 95.0 W | 20 |
10552 (94.90) | 286.15 |
2026-02-22 21:44:09.00 | P |
2026-02-22 21:57:29.10 | 2026-02-22 22:42:46.399909 |
| 22467 | 1949780 |
2.8 | MYANMAR-INDIA BORDER REGION |
24.12 N; 94.16 E | 13 |
10439 (93.88) | 65.89 |
2026-02-22 22:16:00.00 | P |
2026-02-22 22:29:16.68 | 2026-02-22 23:13:59.594626 |
| 22468 | 1949784 |
1.1 | WESTERN TURKEY |
39.05 N; 28.35 E | 7 |
5201 (46.77) | 30.49 |
2026-02-22 22:11:10.06 | P |
2026-02-22 22:19:40.81 | 2026-02-22 22:40:03.693064 |
| 22469 | 1949778 |
2.8 | SAN JUAN, ARGENTINA |
31.3 S; 68.24 W | 91 |
7956 (71.55) | 236.91 |
2026-02-22 22:06:39.00 | P |
2026-02-22 22:17:50.07 | 2026-02-22 22:50:51.036021 |
| 22470 | 1950281 |
2.5 | BRITISH COLUMBIA, CANADA |
52.25 N; 123.16 W | 1 |
12189 (109.63) | 327.02 |
2026-02-22 22:20:09.00 | Pdiff |
2026-02-22 22:34:38.03 | 2026-02-22 23:27:52.144174 |
| 22471 | 1949782 |
2.9 | CERAM SEA, INDONESIA |
2.57 S; 128.64 E | 55 |
14315 (128.74) | 93.30 |
2026-02-22 22:25:45.00 | Pdiff |
2026-02-22 22:41:30.73 | 2026-02-22 23:45:16.661589 |
| 22472 | 1949794 |
2.2 | CENTRAL TURKEY |
38.16 N; 36.62 E | 7 |
5647 (50.79) | 37.36 |
2026-02-22 22:42:21.80 | P |
2026-02-22 22:51:23.15 | 2026-02-22 23:13:44.088667 |
| 22473 | 1949799 |
3.0 | OFF COAST OF COSTA RICA |
8.6 N; 84.08 W | 17 |
9367 (84.24) | 278.61 |
2026-02-22 22:42:12.00 | P |
2026-02-22 22:54:42.12 | 2026-02-22 23:34:14.250957 |
| 22474 | |
| |
| |
| |
| |
| |
| 22475 | 1949791 |
1.6 | WESTERN TURKEY |
39.11 N; 28.37 E | 7 |
5207 (46.83) | 30.45 |
2026-02-22 22:31:34.47 | P |
2026-02-22 22:40:05.65 | 2026-02-22 23:00:30.162126 |
| 22476 | 1949853 |
3.4 | JALISCO, MEXICO |
19.89 N; 105.34 W | 18 |
11621 (104.51) | 290.53 |
2026-02-22 22:28:21.00 | Pdiff |
2026-02-22 22:42:24.27 | 2026-02-22 23:32:54.603643 |
| 22477 | 1949852 |
3.3 | GUERRERO, MEXICO |
16.51 N; 98.46 W | 31 |
10920 (98.21) | 286.64 |
2026-02-22 22:55:02.00 | P |
2026-02-22 23:08:35.36 | 2026-02-22 23:55:42.096270 |
| 22478 | 1950092 |
2.4 | GREENLAND SEA |
79.88 N; 1.82 E | 23 |
8872 (79.79) | 0.33 |
2026-02-22 22:54:05.59 | P |
2026-02-22 23:06:12.43 | 2026-02-22 23:43:23.029143 |
| 22479 | 1949790 |
2.0 | WESTERN TEXAS |
31.62 N; 104.36 W | 15 |
11372 (102.28) | 302.38 |
2026-02-22 22:50:20.11 | Pdiff |
2026-02-22 23:04:14.07 | 2026-02-22 23:53:30.922798 |
| 22480 | 1949795 |
1.8 | WESTERN TURKEY |
40.84 N; 31.71 E | 8 |
5541 (49.83) | 31.45 |
2026-02-22 22:48:44.45 | P |
2026-02-22 22:57:38.60 | 2026-02-22 23:19:31.408995 |