Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 24201 | 2018786 |
3.8 | SOUTH OF JAVA, INDONESIA |
10.7 S; 109.39 E | 10 |
12138 (109.16) | 101.31 |
2026-06-29 15:13:13.00 | Pdiff |
2026-06-29 15:27:38.19 | 2026-06-29 16:20:38.949336 |
| 24202 | 2018778 |
3.7 | MINDANAO, PHILIPPINES |
5.49 N; 125.17 E | 10 |
13913 (125.13) | 83.28 |
2026-06-29 14:59:47.00 | Pdiff |
2026-06-29 15:15:22.97 | 2026-06-29 16:17:04.718540 |
| 24203 | 2018782 |
1.1 | WESTERN TURKEY |
37.91 N; 29.2 E | 7 |
5155 (46.37) | 32.22 |
2026-06-29 14:54:19.00 | P |
2026-06-29 15:02:46.50 | 2026-06-29 15:22:57.493564 |
| 24204 | 2018780 |
3.5 | POTOSI, BOLIVIA |
19.58 S; 66.88 W | 250 |
7599 (68.34) | 248.95 |
2026-06-29 10:04:33.00 | P |
2026-06-29 10:15:07.07 | 2026-06-29 10:46:45.877336 |
| 24205 | 2018776 |
3.2 | NORTH ISLAND OF NEW ZEALAND |
39.56 S; 174.33 E | 132 |
15586 (140.17) | 173.22 |
2026-06-29 14:53:39.38 | Pdiff |
2026-06-29 15:10:07.15 | 2026-06-29 16:20:14.665888 |
| 24206 | 2018773 |
3.6 | SOUTH ISLAND OF NEW ZEALAND |
45.06 S; 167.25 E | 106 |
14858 (133.63) | 167.63 |
2026-06-29 14:43:44.92 | Pdiff |
2026-06-29 14:59:46.64 | 2026-06-29 16:06:17.550858 |
| 24207 | 2018711 |
4.8 | SOUTHERN XINJIANG, CHINA |
41.72 N; 81.28 E | 11 |
9287 (83.52) | 48.06 |
2026-06-29 12:33:04.86 | P |
2026-06-29 12:45:32.69 | 2026-06-29 13:24:40.486673 |
| 24208 | 2018723 |
3.9 | OFF COAST OF OREGON |
43.31 N; 127.06 W | 10 |
12909 (116.10) | 319.75 |
2026-06-29 12:47:10.41 | Pdiff |
2026-06-29 13:02:06.54 | 2026-06-29 13:58:53.374066 |
| 24209 | 2018772 |
3.0 | COSTA RICA |
9.81 N; 83.99 W | 11 |
9359 (84.17) | 279.83 |
2026-06-29 09:07:30.00 | P |
2026-06-29 09:20:00.77 | 2026-06-29 09:59:29.662757 |
| 24210 | 2018694 |
4.6 | OFFSHORE VARGAS, VENEZUELA |
10.74 N; 66.86 W | 10 |
7490 (67.36) | 281.60 |
2026-06-29 11:01:02.60 | P |
2026-06-29 11:11:57.44 | 2026-06-29 11:42:39.106606 |
| 24211 | 2018698 |
4.5 | HINDU KUSH REGION, AFGHANISTAN |
36.61 N; 70.75 E | 200 |
8302 (74.67) | 51.93 |
2026-06-29 11:33:12.47 | P |
2026-06-29 11:44:29.84 | 2026-06-29 12:19:19.809811 |
| 24212 | |
| |
| |
| |
| |
| |
| 24213 | 2018771 |
3.2 | MINDANAO, PHILIPPINES |
5.39 N; 125.53 E | 26 |
13954 (125.49) | 83.37 |
2026-06-29 14:16:02.00 | Pdiff |
2026-06-29 14:31:37.02 | 2026-06-29 15:33:33.236735 |
| 24214 | 2018769 |
3.3 | NORTHERN SUMATRA, INDONESIA |
2.28 N; 99.0 E | 130 |
11020 (99.11) | 87.70 |
2026-06-29 14:29:32.00 | Pdiff |
2026-06-29 14:42:57.53 | 2026-06-29 15:30:45.269359 |
| 24215 | 2018770 |
2.8 | SOUTH OF JAVA, INDONESIA |
9.13 S; 110.6 E | 9 |
12281 (110.45) | 99.73 |
2026-06-29 14:28:16.00 | Pdiff |
2026-06-29 14:42:47.07 | 2026-06-29 15:36:29.767026 |
| 24216 | 2018767 |
2.5 | AEGEAN SEA |
39.64 N; 25.98 E | 11 |
5123 (46.07) | 28.01 |
2026-06-29 14:13:51.62 | P |
2026-06-29 14:22:16.29 | 2026-06-29 14:42:19.212540 |
| 24217 | 2018768 |
1.1 | WESTERN TURKEY |
39.23 N; 28.16 E | 7 |
5205 (46.82) | 30.18 |
2026-06-29 14:16:09.00 | P |
2026-06-29 14:24:40.07 | 2026-06-29 14:45:04.132808 |
| 24218 | 2018766 |
2.6 | ANTOFAGASTA, CHILE |
21.33 S; 68.57 W | 123 |
7800 (70.15) | 247.34 |
2026-06-29 14:14:53.00 | P |
2026-06-29 14:25:51.84 | 2026-06-29 14:58:13.102732 |
| 24219 | 2018764 |
3.4 | OFF COAST OF OREGON |
43.04 N; 127.63 W | 10 |
12964 (116.59) | 319.70 |
2026-06-29 13:38:54.33 | Pdiff |
2026-06-29 13:53:52.65 | 2026-06-29 14:50:55.621220 |
| 24220 | 2018761 |
3.4 | SULAWESI, INDONESIA |
1.4 S; 123.99 E | 10 |
13801 (124.12) | 91.69 |
2026-06-29 14:07:35.00 | Pdiff |
2026-06-29 14:23:06.50 | 2026-06-29 15:24:15.404275 |