Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
281 | 1821805 |
1.1 | WESTERN TURKEY |
37.1 N; 28.71 E | 7 |
5060 (45.51) | 32.58 |
2025-06-17 06:09:46.00 | P |
2025-06-17 06:18:06.71 | 2025-06-17 06:37:52.630065 |
282 | 1821803 |
3.2 | SAN JUAN, ARGENTINA |
31.26 S; 68.59 W | 120 |
7988 (71.84) | 237.02 |
2025-06-17 07:13:30.00 | P |
2025-06-17 07:24:39.54 | 2025-06-17 07:57:52.630003 |
283 | 1821795 |
2.5 | WESTERN TEXAS |
31.64 N; 104.38 W | 7 |
11374 (102.29) | 302.41 |
2025-06-17 06:49:09.38 | Pdiff |
2025-06-17 07:03:04.74 | 2025-06-17 07:52:20.719198 |
284 | 1821802 |
3.2 | HALMAHERA, INDONESIA |
1.61 N; 127.33 E | 147 |
14172 (127.46) | 87.97 |
2025-06-17 07:09:40.00 | Pdiff |
2025-06-17 07:25:09.25 | 2025-06-17 08:28:24.126791 |
285 | 1821796 |
4.2 | ECUADOR |
0.9 S; 78.13 W | 7 |
8698 (78.22) | 269.08 |
2025-06-17 06:47:15.58 | P |
2025-06-17 06:59:15.40 | 2025-06-17 07:35:34.763939 |
286 | 1821668 |
2.6 | REPUBLIC OF NORTH MACEDONIA |
41.16 N; 20.85 E | 15 |
5020 (45.15) | 22.27 |
2025-06-16 22:48:07.05 | P |
2025-06-16 22:56:23.93 | 2025-06-16 23:16:00.445205 |
287 | 1821799 |
1.4 | GERMANY |
50.36 N; 7.39 E | 13 |
5625 (50.59) | 6.12 |
2025-06-17 06:11:42.80 | P |
2025-06-17 06:20:42.32 | 2025-06-17 06:42:57.770091 |
288 | |
| |
| |
| |
| |
| |
289 | 1821659 |
2.0 | OKLAHOMA |
35.09 N; 95.95 W | 2 |
10555 (94.93) | 305.16 |
2025-06-16 22:21:08.28 | P |
2025-06-16 22:34:31.69 | 2025-06-16 23:19:46.757858 |
290 | 1821793 |
3.1 | OFF E. COAST OF S. ISLAND, N.Z. |
43.21 S; 173.35 E | 20 |
15173 (136.46) | 173.01 |
2025-06-17 06:46:08.34 | Pdiff |
2025-06-17 07:02:33.22 | 2025-06-17 08:10:25.874270 |
291 | 1821794 |
3.6 | KEPULAUAN TALAUD, INDONESIA |
4.09 N; 126.91 E | 21 |
14115 (126.95) | 84.88 |
2025-06-17 06:38:31.00 | Pdiff |
2025-06-17 06:54:13.20 | 2025-06-17 07:56:56.099674 |
292 | 1821647 |
2.4 | STRAIT OF GIBRALTAR |
35.37 N; 3.56 W | 16 |
3933 (35.37) | 354.97 |
2025-06-16 21:07:08.59 | P |
2025-06-16 21:14:04.61 | 2025-06-16 21:28:59.608533 |
293 | 1821649 |
4.7 | OFFSHORE OAXACA, MEXICO |
15.68 N; 94.65 W | 33 |
10516 (94.58) | 285.69 |
2025-06-16 21:38:26.98 | P |
2025-06-16 21:51:43.67 | 2025-06-16 22:36:52.307089 |
294 | 1821682 |
2.6 | PORTUGAL |
39.36 N; 9.32 W | 15 |
4461 (40.12) | 348.76 |
2025-06-16 23:41:45.59 | P |
2025-06-16 23:49:21.81 | 2025-06-17 00:06:32.507189 |
295 | 1821732 |
4.2 | KURIL ISLANDS |
44.81 N; 149.74 E | 57 |
14219 (127.88) | 26.84 |
2025-06-16 23:45:34.28 | Pdiff |
2025-06-17 00:01:16.21 | 2025-06-17 01:04:33.956464 |
296 | 1821694 |
3.4 | WESTERN TURKEY |
39.23 N; 28.99 E | 7 |
5252 (47.24) | 30.84 |
2025-06-17 00:44:53.68 | P |
2025-06-17 00:53:28.03 | 2025-06-17 01:14:04.449187 |
297 | |
| |
| |
| |
| |
| |
298 | 1821733 |
4.4 | JUJUY, ARGENTINA |
23.97 S; 66.77 W | 192 |
7663 (68.91) | 244.29 |
2025-06-17 03:06:47.66 | P |
2025-06-17 03:17:31.46 | 2025-06-17 03:49:21.874527 |
299 | 1821742 |
4.8 | SOLOMON ISLANDS |
7.07 S; 155.66 E | 71 |
17221 (154.88) | 107.00 |
2025-06-17 03:20:25.41 | Pdiff |
2025-06-17 03:38:05.21 | 2025-06-17 04:56:05.843718 |
300 | 1821735 |
2.6 | ROMANIA |
45.23 N; 27.13 E | 13 |
5677 (51.06) | 24.46 |
2025-06-17 03:27:23.59 | P |
2025-06-17 03:36:26.38 | 2025-06-17 03:58:56.001983 |