Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 48421 | 1960085 |
3.5 | POTOSI, BOLIVIA |
19.59 S; 67.01 W | 234 |
7612 (68.46) | 248.96 |
2026-03-13 18:59:34.00 | P |
2026-03-13 19:10:10.49 | 2026-03-13 19:41:51.430858 |
| 48422 | 1960086 |
2.9 | ANTOFAGASTA, CHILE |
24.7 S; 68.61 W | 104 |
7860 (70.69) | 243.82 |
2026-03-13 20:40:15.00 | P |
2026-03-13 20:51:19.28 | 2026-03-13 21:23:55.045519 |
| 48423 | 1960084 |
2.6 | SOUTH OF JAVA, INDONESIA |
9.12 S; 112.91 E | 13 |
12535 (112.73) | 99.88 |
2026-03-13 20:39:34.00 | Pdiff |
2026-03-13 20:54:14.51 | 2026-03-13 21:49:12.254569 |
| 48424 | 1960083 |
3.2 | OFFSHORE ATACAMA, CHILE |
28.79 S; 71.43 W | 25 |
8209 (73.83) | 240.01 |
2026-03-13 20:36:54.00 | P |
2026-03-13 20:48:26.20 | 2026-03-13 21:22:30.355780 |
| 48425 | 1960082 |
2.3 | SOUTHERN ITALY |
39.59 N; 15.61 E | 256 |
4663 (41.94) | 18.13 |
2026-03-13 20:25:46.64 | P |
2026-03-13 20:33:13.46 | 2026-03-13 20:51:40.940269 |
| 48426 | 1960078 |
2.9 | CENTRAL TURKEY |
40.65 N; 36.79 E | 11 |
5837 (52.49) | 35.05 |
2026-03-13 20:28:26.12 | P |
2026-03-13 20:37:39.65 | 2026-03-13 21:00:51.668649 |
| 48427 | 1960080 |
2.7 | BALI SEA |
7.24 S; 115.89 E | 10 |
12876 (115.80) | 98.04 |
2026-03-13 20:25:29.00 | Pdiff |
2026-03-13 20:40:23.62 | 2026-03-13 21:37:00.993441 |
| 48428 | 1960079 |
3.1 | MOLUCCA SEA |
1.39 N; 126.44 E | 26 |
14074 (126.57) | 88.27 |
2026-03-13 20:29:52.00 | Pdiff |
2026-03-13 20:45:31.81 | 2026-03-13 21:48:03.281081 |
| 48429 | 1960077 |
2.7 | OFFSHORE ATACAMA, CHILE |
28.76 S; 71.44 W | 20 |
8210 (73.83) | 240.05 |
2026-03-13 20:17:06.00 | P |
2026-03-13 20:28:38.95 | 2026-03-13 21:02:42.502918 |
| 48430 | 1960076 |
1.7 | SPAIN |
37.89 N; 3.28 W | 0 |
4209 (37.85) | 355.77 |
2026-03-13 18:15:18.02 | P |
2026-03-13 18:22:37.66 | 2026-03-13 18:38:40.946691 |
| 48431 | 1960072 |
2.8 | OFFSHORE ATACAMA, CHILE |
28.77 S; 71.41 W | 20 |
8207 (73.81) | 240.03 |
2026-03-13 19:58:00.00 | P |
2026-03-13 20:09:32.81 | 2026-03-13 20:43:35.596611 |
| 48432 | 1960037 |
2.8 | AEGEAN SEA |
38.99 N; 25.63 E | 18 |
5047 (45.39) | 28.26 |
2026-03-13 18:40:52.69 | P |
2026-03-13 18:49:10.88 | 2026-03-13 19:08:55.073065 |
| 48433 | 1960075 |
2.8 | ATACAMA, CHILE |
28.82 S; 71.43 W | 25 |
8210 (73.83) | 239.98 |
2026-03-13 20:14:43.00 | P |
2026-03-13 20:26:15.23 | 2026-03-13 21:00:19.530302 |
| 48434 | 1960074 |
3.1 | ATACAMA, CHILE |
28.78 S; 71.34 W | 23 |
8200 (73.75) | 240.01 |
2026-03-13 19:59:08.00 | P |
2026-03-13 20:10:40.03 | 2026-03-13 20:44:41.404983 |
| 48435 | 1960073 |
2.3 | SOUTHERN ITALY |
38.17 N; 16.8 E | 38 |
4564 (41.04) | 20.30 |
2026-03-13 20:08:43.92 | P |
2026-03-13 20:16:24.54 | 2026-03-13 20:34:05.108279 |
| 48436 | |
| |
| |
| |
| |
| |
| 48437 | 1960071 |
2.9 | FLORES REGION, INDONESIA |
8.15 S; 121.8 E | 243 |
13519 (121.58) | 99.57 |
2026-03-13 19:51:50.00 | Pdiff |
2026-03-13 20:06:42.27 | 2026-03-13 21:06:56.206405 |
| 48438 | 1960070 |
3.4 | SULAWESI, INDONESIA |
2.03 S; 120.65 E | 5 |
13428 (120.77) | 92.36 |
2026-03-13 20:00:02.00 | Pdiff |
2026-03-13 20:15:19.47 | 2026-03-13 21:14:38.103516 |
| 48439 | 1960017 |
2.3 | EASTERN MEDITERRANEAN SEA |
35.24 N; 29.04 E | 2 |
4930 (44.34) | 34.65 |
2026-03-13 17:46:13.19 | P |
2026-03-13 17:54:25.32 | 2026-03-13 18:13:36.466875 |
| 48440 | 1960010 |
1.3 | CENTRAL TURKEY |
40.65 N; 36.77 E | 20 |
5835 (52.48) | 35.04 |
2026-03-13 17:41:25.17 | P |
2026-03-13 17:50:37.19 | 2026-03-13 18:13:50.292523 |