Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 49861 | 1956177 |
3.1 | BURU, INDONESIA |
3.01 S; 126.93 E | 34 |
14123 (127.02) | 93.77 |
2026-03-07 03:07:58.00 | Pdiff |
2026-03-07 03:23:38.58 | 2026-03-07 04:26:25.711933 |
| 49862 | 1956175 |
2.1 | BAJA CALIFORNIA, MEXICO |
32.18 N; 115.25 W | 10 |
12371 (111.26) | 304.81 |
2026-03-06 23:30:15.78 | Pdiff |
2026-03-06 23:44:50.40 | 2026-03-07 00:38:59.610391 |
| 49863 | 1956174 |
1.5 | WESTERN TURKEY |
39.16 N; 28.31 E | 7 |
5208 (46.84) | 30.36 |
2026-03-07 02:53:02.33 | P |
2026-03-07 03:01:33.58 | 2026-03-07 03:21:58.298738 |
| 49864 | 1956171 |
2.5 | WESTERN TEXAS |
32.13 N; 101.52 W | 5 |
11099 (99.82) | 302.60 |
2026-03-07 02:44:11.22 | Pdiff |
2026-03-07 02:57:55.95 | 2026-03-07 03:45:50.823692 |
| 49865 | 1956172 |
3.2 | ANTOFAGASTA, CHILE |
21.43 S; 68.71 W | 106 |
7816 (70.30) | 247.26 |
2026-03-07 02:37:26.00 | P |
2026-03-07 02:48:27.60 | 2026-03-07 03:20:51.408930 |
| 49866 | 1956173 |
4.2 | BANDA SEA |
6.5 S; 129.28 E | 232 |
14358 (129.13) | 98.40 |
2026-03-07 02:37:44.00 | Pdiff |
2026-03-07 02:53:10.96 | 2026-03-07 03:57:29.914310 |
| 49867 | 1956158 |
1.4 | CENTRAL TURKEY |
38.12 N; 36.96 E | 7 |
5667 (50.97) | 37.62 |
2026-03-07 02:03:08.73 | P |
2026-03-07 02:12:11.44 | 2026-03-07 02:34:37.758409 |
| 49868 | 1956168 |
1.6 | CENTRAL TURKEY |
37.7 N; 35.99 E | 7 |
5572 (50.11) | 37.41 |
2026-03-07 02:04:44.82 | P |
2026-03-07 02:13:41.06 | 2026-03-07 02:35:42.031329 |
| 49869 | 1956170 |
1.5 | SPAIN |
37.01 N; 4.25 W | 0 |
4121 (37.06) | 354.35 |
2026-03-07 02:25:28.19 | P |
2026-03-07 02:32:41.13 | 2026-03-07 02:48:21.848474 |
| 49870 | 1956161 |
4.0 | OAXACA, MEXICO |
15.71 N; 96.4 W | 33 |
10703 (96.26) | 285.76 |
2026-03-06 20:13:48.00 | P |
2026-03-06 20:27:12.33 | 2026-03-06 21:13:15.803257 |
| 49871 | 1956160 |
4.0 | OFFSHORE OAXACA, MEXICO |
15.5 N; 96.25 W | 4 |
10688 (96.12) | 285.55 |
2026-03-06 21:30:38.00 | P |
2026-03-06 21:44:06.31 | 2026-03-06 22:30:00.685316 |
| 49872 | 1956157 |
4.8 | NEW IRELAND REGION, P.N.G. |
3.81 S; 150.14 E | 10 |
16689 (150.09) | 97.71 |
2026-03-06 22:26:17.94 | Pdiff |
2026-03-06 22:43:44.60 | 2026-03-06 23:59:00.867933 |
| 49873 | 1956159 |
3.8 | SAN LUIS POTOSI, MEXICO |
21.56 N; 99.48 W | 5 |
10998 (98.91) | 291.78 |
2026-03-06 22:46:54.00 | Pdiff |
2026-03-06 23:00:34.63 | 2026-03-06 23:47:59.916233 |
| 49874 | 1956167 |
2.5 | SOUTHERN GREECE |
37.22 N; 21.13 E | 16 |
4660 (41.91) | 25.52 |
2026-03-07 02:02:19.21 | P |
2026-03-07 02:10:09.74 | 2026-03-07 02:28:12.381135 |
| 49875 | |
| |
| |
| |
| |
| |
| 49876 | 1956156 |
1.5 | STRAIT OF GIBRALTAR |
36.59 N; 5.38 W | 6 |
4089 (36.77) | 352.76 |
2026-03-07 01:47:46.56 | P |
2026-03-07 01:54:56.11 | 2026-03-07 02:10:29.540971 |
| 49877 | 1956155 |
1.7 | WESTERN MEDITERRANEAN SEA |
36.37 N; 1.96 W | 3 |
4032 (36.26) | 357.32 |
2026-03-07 01:45:51.25 | P |
2026-03-07 01:52:56.89 | 2026-03-07 02:08:15.148223 |
| 49878 | 1956152 |
3.9 | NEAR N COAST OF PAPUA, INDONESIA |
1.99 S; 139.47 E | 26 |
15521 (139.59) | 93.08 |
2026-03-07 01:38:52.00 | Pdiff |
2026-03-07 01:55:29.52 | 2026-03-07 03:05:05.734270 |
| 49879 | 1956150 |
2.5 | JAVA, INDONESIA |
7.97 S; 111.22 E | 18 |
12357 (111.13) | 98.53 |
2026-03-06 21:31:01.00 | Pdiff |
2026-03-06 21:45:33.57 | 2026-03-06 22:39:39.943747 |
| 49880 | 1956151 |
3.2 | SALTA, ARGENTINA |
24.19 S; 67.38 W | 196 |
7728 (69.50) | 244.16 |
2026-03-07 01:21:44.00 | P |
2026-03-07 01:32:30.98 | 2026-03-07 02:04:39.961473 |