Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 50821 | 1953617 |
3.1 | SOUTHERN SUMATRA, INDONESIA |
5.58 S; 102.01 E | 8 |
11349 (102.07) | 95.69 |
2026-03-02 12:05:07.00 | Pdiff |
2026-03-02 12:19:01.07 | 2026-03-02 13:08:10.049765 |
| 50822 | 1953616 |
2.2 | FRANCE |
45.4 N; 1.1 E | 5 |
5031 (45.24) | 1.09 |
2026-03-02 11:59:02.72 | P |
2026-03-02 12:07:22.16 | 2026-03-02 12:26:59.574873 |
| 50823 | 1953615 |
3.4 | SOUTH ISLAND OF NEW ZEALAND |
41.34 S; 172.61 E | 150 |
15366 (138.20) | 171.73 |
2026-03-02 12:03:47.61 | Pdiff |
2026-03-02 12:20:04.50 | 2026-03-02 13:29:09.622400 |
| 50824 | 1953614 |
2.8 | OFFSHORE COQUIMBO, CHILE |
31.34 S; 71.79 W | 51 |
8289 (74.55) | 237.46 |
2026-03-02 03:57:13.00 | P |
2026-03-02 04:08:46.19 | 2026-03-02 04:43:16.026152 |
| 50825 | 1953613 |
2.0 | FRANCE |
48.61 N; 3.2 W | 0 |
5395 (48.52) | 357.17 |
2026-03-02 10:52:49.55 | P |
2026-03-02 11:01:35.39 | 2026-03-02 11:22:47.906048 |
| 50826 | 1953611 |
2.4 | WESTERN AUSTRALIA |
33.84 S; 117.92 E | 5 |
12563 (112.99) | 127.18 |
2026-03-02 11:26:06.82 | Pdiff |
2026-03-02 11:40:49.93 | 2026-03-02 12:35:54.503969 |
| 50827 | 1953609 |
3.8 | BANDA SEA |
6.26 S; 130.33 E | 160 |
14476 (130.19) | 98.21 |
2026-03-02 11:28:55.00 | Pdiff |
2026-03-02 11:44:34.86 | 2026-03-02 12:49:20.292924 |
| 50828 | 1953607 |
2.0 | POLAND |
50.08 N; 19.36 E | 0 |
5848 (52.59) | 15.59 |
2026-03-02 11:27:11.30 | P |
2026-03-02 11:36:27.74 | 2026-03-02 11:59:40.472980 |
| 50829 | 1953606 |
2.5 | JAVA, INDONESIA |
8.71 S; 110.33 E | 26 |
12254 (110.21) | 99.27 |
2026-03-02 11:24:27.00 | Pdiff |
2026-03-02 11:38:54.26 | 2026-03-02 12:32:31.794714 |
| 50830 | 1953592 |
1.1 | WESTERN TURKEY |
40.73 N; 31.69 E | 11 |
5531 (49.74) | 31.54 |
2026-03-02 09:39:33.10 | P |
2026-03-02 09:48:26.08 | 2026-03-02 10:10:16.720037 |
| 50831 | 1953601 |
2.6 | VALPARAISO, CHILE |
32.71 S; 70.81 W | 84 |
8224 (73.97) | 235.91 |
2026-03-02 10:50:01.00 | P |
2026-03-02 11:01:27.13 | 2026-03-02 11:35:42.462966 |
| 50832 | 1953602 |
2.2 | FRANCE |
46.91 N; 6.3 E | 14 |
5233 (47.07) | 5.90 |
2026-03-02 11:07:13.32 | P |
2026-03-02 11:15:45.68 | 2026-03-02 11:36:17.783814 |
| 50833 | 1953603 |
2.2 | FRANCE |
46.62 N; 4.15 E | 5 |
5181 (46.59) | 3.94 |
2026-03-02 11:04:44.24 | P |
2026-03-02 11:13:14.33 | 2026-03-02 11:33:31.200788 |
| 50834 | 1953561 |
4.6 | OFF EAST COAST OF KAMCHATKA |
51.64 N; 159.37 E | 35 |
13964 (125.58) | 15.55 |
2026-03-02 08:15:14.16 | Pdiff |
2026-03-02 08:30:48.54 | 2026-03-02 09:32:48.742921 |
| 50835 | 1953590 |
4.9 | PANAY, PHILIPPINES |
10.8 N; 122.43 E | 10 |
13557 (121.93) | 77.25 |
2026-03-02 10:13:24.52 | Pdiff |
2026-03-02 10:28:46.30 | 2026-03-02 11:28:43.491188 |
| 50836 | 1953593 |
2.8 | EASTERN MEDITERRANEAN SEA |
34.99 N; 29.13 E | 10 |
4916 (44.21) | 34.98 |
2026-03-02 10:02:22.90 | P |
2026-03-02 10:10:32.75 | 2026-03-02 10:29:41.456046 |
| 50837 | |
| |
| |
| |
| |
| |
| 50838 | 1953583 |
1.5 | CENTRAL TURKEY |
37.71 N; 35.41 E | 7 |
5533 (49.76) | 37.01 |
2026-03-02 09:29:20.27 | P |
2026-03-02 09:38:13.90 | 2026-03-02 10:00:04.705766 |
| 50839 | 1953600 |
2.5 | ATACAMA, CHILE |
27.58 S; 70.35 W | 82 |
8083 (72.70) | 241.10 |
2026-03-02 09:55:39.00 | P |
2026-03-02 10:06:57.79 | 2026-03-02 10:40:33.343086 |
| 50840 | 1953599 |
2.7 | NEAR N COAST OF PAPUA, INDONESIA |
2.33 S; 140.09 E | 16 |
15588 (140.20) | 93.65 |
2026-03-02 10:43:34.00 | Pdiff |
2026-03-02 11:00:15.76 | 2026-03-02 12:10:10.134944 |