Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 52201 | 1936062 |
3.4 | SAN JUAN, ARGENTINA |
31.26 S; 68.42 W | 88 |
7972 (71.70) | 236.99 |
2026-01-26 11:07:26.00 | P |
2026-01-26 11:18:38.26 | 2026-01-26 11:51:43.339431 |
| 52202 | 1936027 |
1.4 | WESTERN TURKEY |
39.15 N; 28.24 E | 11 |
5203 (46.79) | 30.31 |
2026-01-26 11:07:03.45 | P |
2026-01-26 11:15:33.73 | 2026-01-26 11:35:57.825745 |
| 52203 | 1936082 |
2.5 | WESTERN MONTANA |
45.29 N; 112.57 W | 5 |
11756 (105.73) | 317.52 |
2026-01-26 11:05:59.20 | Pdiff |
2026-01-26 11:20:10.25 | 2026-01-26 12:11:18.014105 |
| 52204 | 1936032 |
1.4 | WESTERN TURKEY |
39.66 N; 27.98 E | 8 |
5232 (47.05) | 29.65 |
2026-01-26 11:05:23.00 | P |
2026-01-26 11:13:55.79 | 2026-01-26 11:34:26.963921 |
| 52205 | 1936024 |
3.4 | BANDA SEA |
5.63 S; 130.21 E | 356 |
14469 (130.13) | 97.38 |
2026-01-26 11:02:34.00 | Pdiff |
2026-01-26 11:17:51.94 | 2026-01-26 12:22:56.935557 |
| 52206 | 1936035 |
3.3 | WESTERN TURKEY |
39.22 N; 28.1 E | 9 |
5201 (46.78) | 30.14 |
2026-01-26 11:24:04.94 | P |
2026-01-26 11:32:35.40 | 2026-01-26 11:52:58.672366 |
| 52207 | 1936030 |
2.1 | WESTERN TURKEY |
39.14 N; 28.36 E | 8 |
5209 (46.85) | 30.42 |
2026-01-26 11:16:32.40 | P |
2026-01-26 11:25:03.57 | 2026-01-26 11:45:28.745787 |
| 52208 | 1936029 |
2.4 | FRANCE |
48.1 N; 1.99 W | 5 |
5333 (47.96) | 358.20 |
2026-01-26 11:15:27.57 | P |
2026-01-26 11:24:08.32 | 2026-01-26 11:45:05.242549 |
| 52209 | 1936040 |
2.2 | EASTERN TURKEY |
38.49 N; 39.21 E | 9 |
5847 (52.59) | 38.65 |
2026-01-26 11:14:14.20 | P |
2026-01-26 11:23:28.65 | 2026-01-26 11:46:43.253790 |
| 52210 | 1936034 |
1.0 | CENTRAL TURKEY |
40.29 N; 34.66 E | 7 |
5676 (51.04) | 34.01 |
2026-01-26 11:10:44.00 | P |
2026-01-26 11:19:47.39 | 2026-01-26 11:42:15.840788 |
| 52211 | 1936036 |
2.2 | WESTERN TURKEY |
39.18 N; 28.08 E | 13 |
5197 (46.74) | 30.16 |
2026-01-26 11:27:12.40 | P |
2026-01-26 11:35:41.92 | 2026-01-26 11:56:04.631223 |
| 52212 | 1936038 |
2.5 | FLORES REGION, INDONESIA |
8.22 S; 119.77 E | 180 |
13295 (119.57) | 99.45 |
2026-01-26 11:26:22.00 | Pdiff |
2026-01-26 11:41:12.48 | 2026-01-26 12:40:13.695287 |
| 52213 | 1936083 |
3.3 | CAUCASUS REGION, RUSSIA |
42.92 N; 45.76 E | 5 |
6583 (59.20) | 37.76 |
2026-01-26 11:26:02.00 | P |
2026-01-26 11:36:04.47 | 2026-01-26 12:02:36.271501 |
| 52214 | |
| |
| |
| |
| |
| |
| 52215 | 1936081 |
3.0 | MORO GULF, MINDANAO, PHILIPPINES |
6.48 N; 123.7 E | 15 |
13743 (123.60) | 82.21 |
2026-01-26 11:25:34.00 | Pdiff |
2026-01-26 11:41:02.35 | 2026-01-26 12:41:54.977414 |
| 52216 | 1936049 |
2.1 | WESTERN TURKEY |
39.19 N; 28.28 E | 7 |
5209 (46.85) | 30.31 |
2026-01-26 11:50:55.86 | P |
2026-01-26 11:59:27.17 | 2026-01-26 12:19:52.109586 |
| 52217 | 1936190 |
2.1 | YELLOWSTONE NAT. PARK, WYOMING |
44.6 N; 110.68 W | 11 |
11634 (104.63) | 316.46 |
2026-01-26 11:37:24.60 | Pdiff |
2026-01-26 11:51:29.75 | 2026-01-26 12:42:02.535164 |
| 52218 | 1936039 |
2.4 | WESTERN TURKEY |
39.18 N; 28.25 E | 11 |
5206 (46.82) | 30.29 |
2026-01-26 11:31:48.23 | P |
2026-01-26 11:40:18.73 | 2026-01-26 12:00:43.636718 |
| 52219 | 1936041 |
2.9 | ICELAND REGION |
63.64 N; 23.33 W | 10 |
7317 (65.81) | 348.84 |
2026-01-26 11:31:37.00 | P |
2026-01-26 11:42:23.21 | 2026-01-26 12:12:15.985213 |
| 52220 | 1936052 |
2.6 | NEVADA |
38.65 N; 118.59 W | 4 |
12457 (112.04) | 312.31 |
2026-01-26 11:29:51.05 | Pdiff |
2026-01-26 11:44:30.15 | 2026-01-26 12:39:03.490080 |