Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 56481 | 1940159 |
1.5 | CENTRAL TURKEY |
37.82 N; 37.8 E | 13 |
5704 (51.30) | 38.45 |
2026-02-03 14:20:57.81 | P |
2026-02-03 14:30:02.03 | 2026-02-03 14:52:39.108036 |
| 56482 | 1940158 |
2.5 | ANTOFAGASTA, CHILE |
21.01 S; 68.56 W | 133 |
7794 (70.10) | 247.68 |
2026-02-03 14:20:57.00 | P |
2026-02-03 14:31:54.41 | 2026-02-03 15:04:15.124840 |
| 56483 | 1940481 |
1.5 | CYPRUS REGION |
34.82 N; 32.55 E | 15 |
5129 (46.13) | 37.89 |
2026-02-03 14:53:57.19 | P |
2026-02-03 15:02:21.39 | 2026-02-03 15:22:26.811369 |
| 56484 | 1940175 |
2.6 | SUMBAWA REGION, INDONESIA |
9.44 S; 118.71 E | 31 |
13167 (118.42) | 100.74 |
2026-02-03 14:53:46.00 | Pdiff |
2026-02-03 15:08:48.92 | 2026-02-03 16:06:55.074560 |
| 56485 | 1940172 |
2.5 | SAN JUAN, ARGENTINA |
31.25 S; 68.53 W | 98 |
7982 (71.79) | 237.02 |
2026-02-03 14:52:53.00 | P |
2026-02-03 15:04:04.68 | 2026-02-03 15:37:13.689546 |
| 56486 | 1940167 |
2.6 | FLORES REGION, INDONESIA |
8.29 S; 119.89 E | 161 |
13308 (119.68) | 99.55 |
2026-02-03 14:37:26.00 | Pdiff |
2026-02-03 14:52:19.16 | 2026-02-03 15:51:21.872570 |
| 56487 | 1940186 |
2.4 | FRANCE |
45.66 N; 0.99 W | 5 |
5059 (45.50) | 359.03 |
2026-02-03 15:27:13.64 | P |
2026-02-03 15:35:35.12 | 2026-02-03 15:55:20.050507 |
| 56488 | 1940189 |
1.0 | WESTERN TURKEY |
39.24 N; 28.12 E | 7 |
5204 (46.80) | 30.14 |
2026-02-03 15:15:33.00 | P |
2026-02-03 15:24:03.98 | 2026-02-03 15:44:27.669131 |
| 56489 | 1940179 |
2.4 | GERMANY |
50.9 N; 14.74 E | 0 |
5811 (52.26) | 11.75 |
2026-02-03 15:13:28.25 | P |
2026-02-03 15:22:42.28 | 2026-02-03 15:45:45.150799 |
| 56490 | 1940185 |
1.0 | WESTERN TURKEY |
39.23 N; 28.17 E | 7 |
5206 (46.82) | 30.18 |
2026-02-03 15:11:22.00 | P |
2026-02-03 15:19:53.11 | 2026-02-03 15:40:17.319353 |
| 56491 | 1940182 |
3.0 | WESTERN XIZANG |
28.39 N; 87.59 E | 5 |
9779 (87.95) | 61.67 |
2026-02-03 15:04:37.00 | P |
2026-02-03 15:17:27.53 | 2026-02-03 15:58:56.598391 |
| 56492 | 1940174 |
2.5 | JAVA, INDONESIA |
8.71 S; 110.33 E | 26 |
12254 (110.21) | 99.27 |
2026-02-03 14:57:34.00 | Pdiff |
2026-02-03 15:12:01.26 | 2026-02-03 16:05:38.794714 |
| 56493 | 1940212 |
2.5 | FLORES REGION, INDONESIA |
8.78 S; 119.0 E | 97 |
13205 (118.76) | 100.02 |
2026-02-03 15:38:35.00 | Pdiff |
2026-02-03 15:53:31.56 | 2026-02-03 16:51:56.800996 |
| 56494 | |
| |
| |
| |
| |
| |
| 56495 | 1940191 |
3.4 | PHILIPPINE ISLANDS REGION |
7.12 N; 127.07 E | 19 |
14108 (126.88) | 81.08 |
2026-02-03 15:33:03.00 | Pdiff |
2026-02-03 15:48:45.24 | 2026-02-03 16:51:25.697877 |
| 56496 | 1940187 |
2.8 | NEAR N COAST OF PAPUA, INDONESIA |
2.6 S; 134.25 E | 10 |
14938 (134.35) | 93.64 |
2026-02-03 15:29:08.00 | Pdiff |
2026-02-03 15:45:24.84 | 2026-02-03 16:52:07.404071 |
| 56497 | 1940198 |
2.6 | SOUTH OF BALI, INDONESIA |
9.64 S; 114.05 E | 10 |
12656 (113.82) | 100.53 |
2026-02-03 16:09:51.00 | Pdiff |
2026-02-03 16:24:36.83 | 2026-02-03 17:20:09.512517 |
| 56498 | 1940199 |
3.5 | NORTHERN XINJIANG, CHINA |
46.13 N; 90.73 E | 10 |
10066 (90.53) | 43.96 |
2026-02-03 16:07:40.67 | P |
2026-02-03 16:20:42.67 | 2026-02-03 17:03:36.159754 |
| 56499 | 1940194 |
2.1 | SOUTHERN TEXAS |
28.82 N; 98.97 W | 9 |
10889 (97.94) | 299.06 |
2026-02-03 15:58:01.69 | P |
2026-02-03 16:11:37.38 | 2026-02-03 16:58:31.521613 |
| 56500 | |
| |
| |
| |
| |
| |