Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 56621 | 1940544 |
2.6 | LOMBOK REGION, INDONESIA |
9.54 S; 116.51 E | 26 |
12926 (116.25) | 100.64 |
2026-02-04 09:30:13.00 | Pdiff |
2026-02-04 09:45:07.03 | 2026-02-04 10:42:01.535058 |
| 56622 | 1940631 |
3.5 | GUERRERO, MEXICO |
16.75 N; 99.52 W | 13 |
11032 (99.22) | 286.93 |
2026-02-04 09:30:12.00 | Pdiff |
2026-02-04 09:43:52.62 | 2026-02-04 10:31:29.339482 |
| 56623 | 1940629 |
3.3 | OAXACA, MEXICO |
16.35 N; 98.04 W | 21 |
10876 (97.82) | 286.46 |
2026-02-04 10:03:51.00 | P |
2026-02-04 10:17:24.08 | 2026-02-04 11:04:16.407851 |
| 56624 | 1940630 |
3.3 | JALISCO, MEXICO |
19.78 N; 104.36 W | 17 |
11520 (103.60) | 290.33 |
2026-02-04 09:58:10.00 | Pdiff |
2026-02-04 10:12:09.41 | 2026-02-04 11:02:09.897710 |
| 56625 | 1940539 |
4.0 | OFF COAST OF OAXACA, MEXICO |
14.91 N; 95.38 W | 16 |
10596 (95.30) | 284.93 |
2026-02-04 09:56:50.00 | P |
2026-02-04 10:10:12.57 | 2026-02-04 10:55:42.148647 |
| 56626 | 1940537 |
2.5 | SULAWESI, INDONESIA |
0.25 S; 122.97 E | 69 |
13689 (123.11) | 90.30 |
2026-02-04 09:54:45.00 | Pdiff |
2026-02-04 10:10:04.12 | 2026-02-04 11:10:47.972725 |
| 56627 | 1940555 |
1.4 | EASTERN TURKEY |
40.01 N; 38.83 E | 10 |
5925 (53.28) | 36.92 |
2026-02-04 09:53:11.00 | P |
2026-02-04 10:02:30.48 | 2026-02-04 10:26:05.904541 |
| 56628 | 1940540 |
2.3 | FRANCE |
46.34 N; 1.28 E | 5 |
5135 (46.19) | 1.23 |
2026-02-04 10:17:25.78 | P |
2026-02-04 10:25:52.67 | 2026-02-04 10:45:57.582063 |
| 56629 | 1940546 |
1.2 | CENTRAL TURKEY |
38.05 N; 32.83 E | 7 |
5390 (48.48) | 34.87 |
2026-02-04 10:16:24.00 | P |
2026-02-04 10:25:07.83 | 2026-02-04 10:46:20.658273 |
| 56630 | 1941472 |
1.1 | GERMANY |
50.36 N; 7.38 E | 10 |
5625 (50.59) | 6.11 |
2026-02-04 10:14:07.40 | P |
2026-02-04 10:23:07.39 | 2026-02-04 10:45:22.330575 |
| 56631 | 1940542 |
1.4 | WESTERN TURKEY |
40.26 N; 29.41 E | 7 |
5362 (48.22) | 30.25 |
2026-02-04 10:10:12.00 | P |
2026-02-04 10:18:54.01 | 2026-02-04 10:39:59.324604 |
| 56632 | 1940538 |
3.0 | CENTRAL TURKEY |
37.31 N; 36.97 E | 5 |
5611 (50.47) | 38.44 |
2026-02-04 10:06:33.20 | P |
2026-02-04 10:15:32.42 | 2026-02-04 10:37:43.622652 |
| 56633 | 1940628 |
3.0 | OFFSHORE GUERRERO, MEXICO |
17.3 N; 101.09 W | 33 |
11196 (100.69) | 287.57 |
2026-02-04 10:28:19.00 | Pdiff |
2026-02-04 10:42:03.04 | 2026-02-04 11:30:30.865897 |
| 56634 | 1940549 |
0.9 | WESTERN TURKEY |
37.84 N; 31.03 E | 7 |
5261 (47.31) | 33.72 |
2026-02-04 10:24:10.00 | P |
2026-02-04 10:32:44.86 | 2026-02-04 10:53:23.576349 |
| 56635 | 1940561 |
2.0 | WESTERN TEXAS |
31.68 N; 104.4 W | 6 |
11375 (102.31) | 302.45 |
2026-02-04 10:21:34.68 | Pdiff |
2026-02-04 10:35:30.26 | 2026-02-04 11:24:46.444691 |
| 56636 | 1940548 |
2.0 | FRANCE |
47.58 N; 5.15 E | 0 |
5295 (47.62) | 4.72 |
2026-02-04 10:19:03.95 | P |
2026-02-04 10:27:42.85 | 2026-02-04 10:48:29.068675 |
| 56637 | 1940541 |
2.6 | NEAR N COAST OF PAPUA, INDONESIA |
2.84 S; 139.86 E | 10 |
15560 (139.94) | 94.43 |
2026-02-04 10:18:19.00 | Pdiff |
2026-02-04 10:35:00.63 | 2026-02-04 11:44:45.600376 |
| 56638 | 1940557 |
3.0 | WESTERN TEXAS |
31.64 N; 104.38 W | 5 |
11374 (102.29) | 302.41 |
2026-02-04 10:46:02.46 | Pdiff |
2026-02-04 10:59:58.16 | 2026-02-04 11:49:13.799198 |
| 56639 | 1940553 |
2.8 | WESTERN TEXAS |
31.66 N; 104.37 W | 7 |
11373 (102.28) | 302.43 |
2026-02-04 10:43:47.66 | Pdiff |
2026-02-04 10:57:42.97 | 2026-02-04 11:46:58.585634 |
| 56640 | |
| |
| |
| |
| |
| |