Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 56681 | 1940667 |
3.6 | GUATEMALA |
15.69 N; 89.75 W | 2 |
9991 (89.85) | 285.64 |
2026-02-04 16:40:03.00 | P |
2026-02-04 16:53:02.88 | 2026-02-04 17:35:33.244685 |
| 56682 | 1940666 |
1.9 | SWITZERLAND |
46.32 N; 7.43 E | 2 |
5183 (46.61) | 7.08 |
2026-02-04 16:38:28.50 | P |
2026-02-04 16:46:59.19 | 2026-02-04 17:07:16.134694 |
| 56683 | 1940687 |
1.2 | EASTERN TURKEY |
39.12 N; 40.04 E | 7 |
5947 (53.48) | 38.50 |
2026-02-04 17:27:39.00 | P |
2026-02-04 17:37:00.37 | 2026-02-04 18:00:41.273090 |
| 56684 | 1940685 |
0.8 | WESTERN TURKEY |
39.23 N; 28.11 E | 7 |
5203 (46.79) | 30.14 |
2026-02-04 17:26:46.00 | P |
2026-02-04 17:35:16.88 | 2026-02-04 17:55:40.200762 |
| 56685 | 1940673 |
4.7 | SOUTHERN IRAN |
27.27 N; 52.56 E | 10 |
6370 (57.29) | 57.15 |
2026-02-04 17:17:50.88 | P |
2026-02-04 17:27:38.66 | 2026-02-04 17:53:14.283160 |
| 56686 | 1940675 |
3.4 | PHILIPPINE ISLANDS REGION |
7.26 N; 127.05 E | 9 |
14104 (126.85) | 80.91 |
2026-02-04 17:16:41.00 | Pdiff |
2026-02-04 17:32:24.77 | 2026-02-04 18:35:02.473459 |
| 56687 | 1940672 |
3.3 | CRETE, GREECE |
35.68 N; 26.52 E | 33 |
4812 (43.27) | 32.03 |
2026-02-04 17:06:39.23 | P |
2026-02-04 17:14:38.31 | 2026-02-04 17:33:23.116027 |
| 56688 | 1940682 |
1.6 | WESTERN TURKEY |
39.26 N; 29.02 E | 7 |
5257 (47.28) | 30.84 |
2026-02-04 16:58:16.39 | P |
2026-02-04 17:06:51.03 | 2026-02-04 17:27:28.562878 |
| 56689 | 1940694 |
1.4 | CENTRAL TURKEY |
37.45 N; 37.2 E | 8 |
5637 (50.70) | 38.45 |
2026-02-04 17:42:07.00 | P |
2026-02-04 17:51:07.49 | 2026-02-04 18:13:25.960503 |
| 56690 | 1940686 |
3.0 | ANTOFAGASTA, CHILE |
21.14 S; 68.55 W | 135 |
7795 (70.11) | 247.54 |
2026-02-04 17:41:24.00 | P |
2026-02-04 17:52:21.24 | 2026-02-04 18:24:42.443531 |
| 56691 | 1940692 |
4.1 | LUZON, PHILIPPINES |
18.0 N; 120.2 E | 22 |
13199 (118.71) | 69.39 |
2026-02-04 17:33:42.00 | Pdiff |
2026-02-04 17:48:47.57 | 2026-02-04 18:47:01.768445 |
| 56692 | 1940683 |
3.1 | PHILIPPINE ISLANDS REGION |
18.11 N; 119.93 E | 14 |
13169 (118.44) | 69.32 |
2026-02-04 17:30:07.00 | Pdiff |
2026-02-04 17:45:12.67 | 2026-02-04 18:43:16.668262 |
| 56693 | 1940684 |
3.5 | PHILIPPINE ISLANDS REGION |
15.71 N; 122.01 E | 12 |
13433 (120.81) | 71.63 |
2026-02-04 17:27:43.00 | Pdiff |
2026-02-04 17:42:59.53 | 2026-02-04 18:42:20.791710 |
| 56694 | 1940690 |
2.6 | NEAR N COAST OF PAPUA, INDONESIA |
2.37 S; 140.79 E | 10 |
15666 (140.89) | 93.77 |
2026-02-04 17:47:24.00 | Pdiff |
2026-02-04 18:04:09.86 | 2026-02-04 19:14:25.980925 |
| 56695 | 1940691 |
3.8 | LUZON, PHILIPPINES |
15.71 N; 121.94 E | 10 |
13426 (120.75) | 71.65 |
2026-02-04 17:46:28.00 | Pdiff |
2026-02-04 18:01:44.57 | 2026-02-04 19:01:03.326470 |
| 56696 | 1940689 |
3.3 | NEAR EAST COAST OF HONSHU, JAPAN |
37.4 N; 141.3 E | 30 |
14279 (128.42) | 39.20 |
2026-02-04 17:43:30.00 | Pdiff |
2026-02-04 17:59:17.59 | 2026-02-04 19:02:49.655580 |
| 56697 | 1940695 |
1.1 | CENTRAL TURKEY |
37.45 N; 37.19 E | 7 |
5636 (50.69) | 38.44 |
2026-02-04 17:43:24.00 | P |
2026-02-04 17:52:24.60 | 2026-02-04 18:14:42.729793 |
| 56698 | 1940688 |
4.2 | ANTOFAGASTA, CHILE |
23.92 S; 69.18 W | 115 |
7904 (71.08) | 244.72 |
2026-02-04 17:43:03.11 | P |
2026-02-04 17:54:08.53 | 2026-02-04 18:26:57.750845 |
| 56699 | 1940701 |
0.9 | WESTERN TURKEY |
39.13 N; 28.3 E | 7 |
5205 (46.81) | 30.38 |
2026-02-04 18:26:46.00 | P |
2026-02-04 18:35:17.03 | 2026-02-04 18:55:40.938446 |
| 56700 | |
| |
| |
| |
| |
| |