Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 5741 | 2016578 |
3.6 | NEAR EAST COAST OF HONSHU, JAPAN |
40.2 N; 142.3 E | 40 |
14152 (127.28) | 35.83 |
2026-06-24 23:06:30.00 | Pdiff |
2026-06-24 23:22:11.22 | 2026-06-25 00:25:07.424457 |
| 5742 | 2016577 |
3.3 | NEAR EAST COAST OF HONSHU, JAPAN |
40.3 N; 142.2 E | 50 |
14139 (127.16) | 35.79 |
2026-06-24 23:12:30.00 | Pdiff |
2026-06-24 23:28:09.50 | 2026-06-25 00:31:02.871992 |
| 5743 | 2016582 |
2.0 | CENTRAL ITALY |
42.78 N; 13.2 E | 9 |
4919 (44.24) | 13.94 |
2026-06-24 23:22:59.05 | P |
2026-06-24 23:31:09.75 | 2026-06-24 23:50:18.630760 |
| 5744 | 2016579 |
3.1 | NEAR EAST COAST OF HONSHU, JAPAN |
40.3 N; 142.2 E | 50 |
14139 (127.16) | 35.79 |
2026-06-24 23:22:30.00 | Pdiff |
2026-06-24 23:38:09.50 | 2026-06-25 00:41:02.871992 |
| 5745 | 2016576 |
2.0 | AZORES ISLANDS REGION |
36.9 N; 24.02 W | 15 |
4777 (42.96) | 331.39 |
2026-06-24 23:10:33.59 | P |
2026-06-24 23:18:32.77 | 2026-06-24 23:37:05.847478 |
| 5746 | 2016570 |
3.0 | SOUTHERN ITALY |
41.92 N; 15.56 E | 9 |
4899 (44.06) | 16.73 |
2026-06-24 22:58:56.44 | P |
2026-06-24 23:07:05.67 | 2026-06-24 23:26:09.433802 |
| 5747 | 2016573 |
3.1 | SOUTH OF JAVA, INDONESIA |
9.07 S; 112.1 E | 10 |
12446 (111.94) | 99.77 |
2026-06-24 23:08:08.00 | Pdiff |
2026-06-24 23:22:45.49 | 2026-06-25 00:17:16.761370 |
| 5748 | 2016565 |
2.5 | CENTRAL TURKEY |
38.79 N; 36.55 E | 8 |
5687 (51.15) | 36.69 |
2026-06-24 22:56:46.19 | P |
2026-06-24 23:05:50.11 | 2026-06-24 23:28:21.837989 |
| 5749 | 2016569 |
2.8 | NORTHERN CALIFORNIA |
39.35 N; 123.24 W | 5 |
12806 (115.17) | 314.43 |
2026-06-24 23:07:06.36 | Pdiff |
2026-06-24 23:21:59.20 | 2026-06-25 00:18:15.065202 |
| 5750 | 2016554 |
2.5 | WESTERN TURKEY |
37.25 N; 28.42 E | 7 |
5055 (45.46) | 32.20 |
2026-06-24 22:28:45.73 | P |
2026-06-24 22:37:06.10 | 2026-06-24 22:56:50.708490 |
| 5751 | 2016561 |
2.9 | JAVA, INDONESIA |
8.8 S; 110.23 E | 13 |
12243 (110.11) | 99.36 |
2026-06-24 22:49:22.00 | Pdiff |
2026-06-24 23:03:50.87 | 2026-06-24 23:57:22.943642 |
| 5752 | 2016548 |
1.9 | CENTRAL TURKEY |
38.14 N; 36.62 E | 7 |
5645 (50.77) | 37.38 |
2026-06-24 22:09:09.86 | P |
2026-06-24 22:18:11.12 | 2026-06-24 22:40:31.677302 |
| 5753 | |
| |
| |
| |
| |
| |
| 5754 | 2016557 |
1.0 | CENTRAL TURKEY |
37.9 N; 36.51 E | 7 |
5621 (50.55) | 37.55 |
2026-06-24 21:43:27.00 | P |
2026-06-24 21:52:26.60 | 2026-06-24 22:14:40.681218 |
| 5755 | 2016553 |
3.4 | NEAR COAST OF NICARAGUA |
11.88 N; 87.24 W | 29 |
9717 (87.39) | 281.85 |
2026-06-24 22:25:39.00 | P |
2026-06-24 22:38:22.91 | 2026-06-24 23:19:38.115622 |
| 5756 | 2016552 |
2.9 | JAVA, INDONESIA |
8.78 S; 112.88 E | 122 |
12534 (112.73) | 99.51 |
2026-06-24 22:24:10.00 | Pdiff |
2026-06-24 22:38:36.85 | 2026-06-24 23:33:47.991240 |
| 5757 | |
| |
| |
| |
| |
| |
| 5758 | 2016406 |
3.2 | WESTERN AUSTRALIA |
23.01 S; 114.0 E | 10 |
12464 (112.10) | 114.92 |
2026-06-24 16:57:36.11 | Pdiff |
2026-06-24 17:12:14.38 | 2026-06-24 18:06:50.931619 |
| 5759 | 2016544 |
2.0 | NEW MEXICO |
32.08 N; 103.67 W | 0 |
11301 (101.64) | 302.77 |
2026-06-24 22:16:54.06 | Pdiff |
2026-06-24 22:30:47.69 | 2026-06-24 23:19:41.036005 |
| 5760 | 2016543 |
3.9 | OFFSHORE EL SALVADOR |
13.09 N; 90.17 W | 13 |
10036 (90.26) | 283.05 |
2026-06-24 22:11:53.00 | P |
2026-06-24 22:24:52.92 | 2026-06-24 23:07:38.444624 |