Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 6121 | 1977284 |
3.2 | MOLUCCA SEA |
1.11 N; 126.42 E | 22 |
14072 (126.56) | 88.62 |
2026-04-12 02:02:55.00 | Pdiff |
2026-04-12 02:18:35.33 | 2026-04-12 03:21:05.707402 |
| 6122 | 1977259 |
2.7 | SOUTHERN TEXAS |
28.74 N; 98.17 W | 6 |
10812 (97.24) | 298.92 |
2026-04-12 01:24:28.13 | P |
2026-04-12 01:38:01.22 | 2026-04-12 02:24:32.216265 |
| 6123 | 1977281 |
3.3 | MOLUCCA SEA |
1.08 N; 126.54 E | 22 |
14086 (126.68) | 88.65 |
2026-04-12 02:01:07.00 | Pdiff |
2026-04-12 02:16:47.87 | 2026-04-12 03:19:22.174732 |
| 6124 | 1977274 |
3.4 | OFFSHORE MICHOACAN, MEXICO |
18.42 N; 103.55 W | 7 |
11447 (102.95) | 288.88 |
2026-04-11 20:52:09.00 | Pdiff |
2026-04-11 21:06:07.19 | 2026-04-11 21:55:44.738586 |
| 6125 | 1977273 |
3.5 | COLIMA, MEXICO |
19.2 N; 104.04 W | 14 |
11492 (103.35) | 289.71 |
2026-04-11 21:04:46.00 | Pdiff |
2026-04-11 21:18:44.79 | 2026-04-11 22:08:36.579223 |
| 6126 | 1977272 |
3.6 | VERACRUZ, MEXICO |
17.45 N; 94.58 W | 175 |
10504 (94.47) | 287.45 |
2026-04-11 21:52:31.00 | P |
2026-04-11 22:05:30.58 | 2026-04-11 22:50:52.241087 |
| 6127 | 1977271 |
3.5 | GUERRERO, MEXICO |
16.54 N; 98.48 W | 8 |
10922 (98.23) | 286.67 |
2026-04-11 22:20:08.00 | P |
2026-04-11 22:33:45.08 | 2026-04-11 23:20:48.758803 |
| 6128 | 1977270 |
3.1 | GUERRERO, MEXICO |
16.76 N; 99.41 W | 20 |
11020 (99.11) | 286.94 |
2026-04-11 22:22:41.00 | Pdiff |
2026-04-11 22:36:19.98 | 2026-04-11 23:23:54.416497 |
| 6129 | 1977265 |
3.1 | SUMBAWA REGION, INDONESIA |
9.59 S; 118.0 E | 11 |
13088 (117.71) | 100.84 |
2026-04-12 01:42:02.00 | Pdiff |
2026-04-12 01:57:04.91 | 2026-04-12 02:54:44.696750 |
| 6130 | 1977157 |
4.5 | YUNNAN, CHINA |
26.15 N; 99.96 E | 10 |
11010 (99.02) | 63.56 |
2026-04-11 21:21:50.00 | Pdiff |
2026-04-11 21:35:30.32 | 2026-04-11 22:23:00.115302 |
| 6131 | 1977256 |
0.9 | WESTERN TURKEY |
39.19 N; 28.96 E | 10 |
5247 (47.19) | 30.86 |
2026-04-12 01:16:02.47 | P |
2026-04-12 01:24:35.99 | 2026-04-12 01:45:11.557475 |
| 6132 | 1977260 |
1.5 | WESTERN TURKEY |
39.36 N; 28.02 E | 13 |
5209 (46.84) | 29.95 |
2026-04-12 01:27:09.99 | P |
2026-04-12 01:35:40.35 | 2026-04-12 01:56:06.191067 |
| 6133 | 1977261 |
2.6 | SIKKIM, INDIA |
27.91 N; 88.1 E | 23 |
9828 (88.39) | 62.16 |
2026-04-12 01:22:10.00 | P |
2026-04-12 01:34:59.69 | 2026-04-12 02:16:46.018671 |
| 6134 | 1977251 |
0.9 | WESTERN TURKEY |
39.26 N; 28.97 E | 9 |
5254 (47.25) | 30.80 |
2026-04-12 01:06:52.14 | P |
2026-04-12 01:15:26.27 | 2026-04-12 01:36:03.362318 |
| 6135 | 1977257 |
3.2 | CERAM SEA, INDONESIA |
2.07 S; 128.34 E | 10 |
14283 (128.46) | 92.65 |
2026-04-12 01:19:40.00 | Pdiff |
2026-04-12 01:35:30.73 | 2026-04-12 02:39:01.144875 |
| 6136 | 1977248 |
1.1 | WESTERN TURKEY |
39.23 N; 28.98 E | 7 |
5252 (47.23) | 30.83 |
2026-04-12 00:58:17.00 | P |
2026-04-12 01:06:51.31 | 2026-04-12 01:27:27.578969 |
| 6137 | |
| |
| |
| |
| |
| |
| 6138 | 1977137 |
2.5 | SOUTHERN ALASKA |
59.9 N; 153.32 W | 135 |
12974 (116.68) | 345.41 |
2026-04-11 20:42:45.06 | Pdiff |
2026-04-11 20:57:28.26 | 2026-04-11 21:54:49.746721 |
| 6139 | 1977241 |
2.0 | WESTERN TURKEY |
39.23 N; 29.01 E | 5 |
5253 (47.25) | 30.86 |
2026-04-12 00:45:04.43 | P |
2026-04-12 00:53:39.17 | 2026-04-12 01:14:15.579755 |
| 6140 | 1977247 |
0.9 | WESTERN TURKEY |
39.24 N; 28.98 E | 15 |
5253 (47.24) | 30.83 |
2026-04-12 00:52:46.01 | P |
2026-04-12 01:01:19.12 | 2026-04-12 01:21:56.866734 |