Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 9401 | 2017950 |
3.9 | KEP. TANIMBAR REGION, INDONESIA |
7.27 S; 131.17 E | 75 |
14557 (130.92) | 99.65 |
2026-06-27 19:16:41.00 | Pdiff |
2026-06-27 19:32:34.03 | 2026-06-27 20:37:33.278024 |
| 9402 | 2017946 |
2.5 | JAVA, INDONESIA |
8.68 S; 110.31 E | 31 |
12252 (110.19) | 99.24 |
2026-06-27 19:13:26.00 | Pdiff |
2026-06-27 19:27:52.44 | 2026-06-27 20:21:30.125063 |
| 9403 | 2017936 |
1.9 | WESTERN TURKEY |
39.02 N; 29.64 E | 8 |
5272 (47.42) | 31.55 |
2026-06-27 18:24:03.34 | P |
2026-06-27 18:32:38.92 | 2026-06-27 18:53:20.809983 |
| 9404 | 2017939 |
2.2 | CENTRAL TURKEY |
38.77 N; 36.55 E | 7 |
5686 (51.13) | 36.71 |
2026-06-27 18:46:27.12 | P |
2026-06-27 18:55:31.11 | 2026-06-27 19:18:02.291971 |
| 9405 | 2017945 |
3.4 | ANTOFAGASTA, CHILE |
23.09 S; 67.1 W | 263 |
7680 (69.07) | 245.27 |
2026-06-27 19:03:05.00 | P |
2026-06-27 19:13:42.28 | 2026-06-27 19:45:44.916135 |
| 9406 | 2017941 |
2.6 | ALASKA PENINSULA |
55.98 N; 159.98 W | 8 |
13541 (121.78) | 347.00 |
2026-06-27 19:02:15.89 | Pdiff |
2026-06-27 19:17:37.67 | 2026-06-27 20:17:29.616243 |
| 9407 | 2017928 |
1.5 | EASTERN TURKEY |
38.72 N; 43.49 E | 14 |
6167 (55.46) | 40.80 |
2026-06-27 17:48:51.09 | P |
2026-06-27 17:58:25.63 | 2026-06-27 18:23:06.596024 |
| 9408 | 2017937 |
2.1 | EASTERN TURKEY |
38.2 N; 38.75 E | 11 |
5796 (52.12) | 38.66 |
2026-06-27 18:42:48.02 | P |
2026-06-27 18:51:58.72 | 2026-06-27 19:14:59.908551 |
| 9409 | 2017944 |
2.9 | COSTA RICA |
10.43 N; 85.05 W | 10 |
9476 (85.23) | 280.43 |
2026-06-27 18:04:58.00 | P |
2026-06-27 18:17:34.25 | 2026-06-27 18:57:36.746519 |
| 9410 | 2017943 |
2.7 | FLORES SEA |
6.47 S; 121.84 E | 75 |
13538 (121.75) | 97.61 |
2026-06-27 18:58:50.00 | Pdiff |
2026-06-27 19:14:02.39 | 2026-06-27 20:14:02.608263 |
| 9411 | 2017942 |
2.3 | NORTHERN CALIFORNIA |
38.83 N; 122.78 W | 3 |
12791 (115.04) | 313.75 |
2026-06-27 19:03:13.27 | Pdiff |
2026-06-27 19:18:05.85 | 2026-06-27 20:14:17.062500 |
| 9412 | 2017940 |
2.1 | ISLAND OF HAWAII, HAWAII |
19.35 N; 155.12 W | 1.0 |
16566 (148.99) | 310.17 |
2026-06-27 18:53:29.69 | Pdiff |
2026-06-27 19:10:53.17 | 2026-06-27 20:25:31.644426 |
| 9413 | 2017938 |
2.6 | JAVA, INDONESIA |
8.86 S; 111.16 E | 23 |
12345 (111.02) | 99.48 |
2026-06-27 18:46:29.00 | Pdiff |
2026-06-27 19:01:00.31 | 2026-06-27 19:55:03.857202 |
| 9414 | |
| |
| |
| |
| |
| |
| 9415 | 2017932 |
1.2 | FINLAND |
65.69 N; 28.51 E | 0 |
7635 (68.67) | 12.23 |
2026-06-27 18:13:44.41 | P |
2026-06-27 18:24:50.34 | 2026-06-27 18:56:09.511449 |
| 9416 | 2017934 |
1.8 | SPAIN |
42.53 N; 7.25 W | 4 |
4766 (42.87) | 352.12 |
2026-06-27 18:37:26.95 | P |
2026-06-27 18:45:27.44 | 2026-06-27 19:03:55.674133 |
| 9417 | 2017930 |
2.6 | ANTOFAGASTA, CHILE |
21.78 S; 68.65 W | 128 |
7816 (70.29) | 246.88 |
2026-06-27 18:10:52.00 | P |
2026-06-27 18:21:51.13 | 2026-06-27 18:54:17.170682 |
| 9418 | 2017929 |
2.6 | TARAPACA, CHILE |
20.16 S; 69.2 W | 106 |
7848 (70.58) | 248.65 |
2026-06-27 18:06:08.00 | P |
2026-06-27 18:17:11.32 | 2026-06-27 18:49:44.006334 |
| 9419 | 2017924 |
1.6 | CENTRAL TURKEY |
38.04 N; 36.62 E | 14 |
5638 (50.71) | 37.48 |
2026-06-27 17:46:45.27 | P |
2026-06-27 17:55:44.94 | 2026-06-27 18:18:04.732381 |
| 9420 | 2017927 |
3.2 | SOUTH OF BALI, INDONESIA |
9.27 S; 114.45 E | 25 |
12702 (114.24) | 100.16 |
2026-06-27 17:58:13.00 | Pdiff |
2026-06-27 18:12:58.28 | 2026-06-27 19:08:47.134653 |