Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 9821 | 2017877 |
2.6 | JAVA, INDONESIA |
8.99 S; 110.97 E | 33 |
12323 (110.83) | 99.61 |
2026-06-27 15:01:13.00 | Pdiff |
2026-06-27 15:15:41.95 | 2026-06-27 16:09:40.614179 |
| 9822 | 2017876 |
2.8 | PUERTO RICO REGION |
18.54 N; 66.9 W | 53 |
7585 (68.22) | 289.94 |
2026-06-27 14:30:08.08 | P |
2026-06-27 14:41:02.67 | 2026-06-27 15:12:16.425469 |
| 9823 | 2017874 |
2.8 | MOLUCCA SEA |
1.73 N; 126.53 E | 7 |
14083 (126.66) | 87.84 |
2026-06-27 14:55:11.00 | Pdiff |
2026-06-27 15:10:54.25 | 2026-06-27 16:13:25.363385 |
| 9824 | 2017872 |
2.6 | FLORES REGION, INDONESIA |
8.14 S; 123.87 E | 150 |
13746 (123.63) | 99.79 |
2026-06-27 14:54:11.00 | Pdiff |
2026-06-27 15:09:22.91 | 2026-06-27 16:10:32.957277 |
| 9825 | 2017873 |
3.7 | BANDA SEA |
6.27 S; 130.31 E | 127 |
14474 (130.17) | 98.22 |
2026-06-27 14:50:02.00 | Pdiff |
2026-06-27 15:05:45.60 | 2026-06-27 16:10:26.524016 |
| 9826 | 2017852 |
4.8 | IZU ISLANDS, JAPAN REGION |
31.61 N; 141.81 E | 10 |
14692 (132.13) | 45.03 |
2026-06-27 14:15:37.72 | Pdiff |
2026-06-27 14:31:44.91 | 2026-06-27 15:37:14.976360 |
| 9827 | 2017868 |
2.5 | TARAPACA, CHILE |
20.72 S; 68.93 W | 100 |
7828 (70.40) | 248.03 |
2026-06-27 14:43:16.00 | P |
2026-06-27 14:54:18.91 | 2026-06-27 15:26:45.392955 |
| 9828 | 2017867 |
1.7 | NEAR THE COAST OF WESTERN TURKEY |
39.39 N; 26.23 E | 11 |
5114 (45.99) | 28.43 |
2026-06-27 14:18:55.66 | P |
2026-06-27 14:27:19.70 | 2026-06-27 14:47:20.323318 |
| 9829 | 2017866 |
3.0 | OFFSHORE ANTOFAGASTA, CHILE |
21.37 S; 70.45 W | 46 |
7994 (71.90) | 247.55 |
2026-06-27 14:26:09.00 | P |
2026-06-27 14:37:26.95 | 2026-06-27 15:10:33.723681 |
| 9830 | 2017858 |
3.7 | OAXACA, MEXICO |
16.0 N; 95.69 W | 2 |
10626 (95.57) | 286.03 |
2026-06-27 09:05:24.00 | P |
2026-06-27 09:18:50.15 | 2026-06-27 10:04:26.141021 |
| 9831 | 2017859 |
3.7 | OFF COAST OF OAXACA, MEXICO |
15.31 N; 94.67 W | 17 |
10519 (94.60) | 285.32 |
2026-06-27 08:58:23.00 | P |
2026-06-27 09:11:42.24 | 2026-06-27 09:56:49.357961 |
| 9832 | 2017857 |
3.6 | OFFSHORE GUERRERO, MEXICO |
17.35 N; 101.34 W | 13 |
11222 (100.92) | 287.64 |
2026-06-27 09:31:25.00 | Pdiff |
2026-06-27 09:45:13.19 | 2026-06-27 10:33:45.596469 |
| 9833 | 2017855 |
3.3 | MORELOS, MEXICO |
18.82 N; 99.05 W | 5 |
10970 (98.66) | 289.00 |
2026-06-27 09:45:07.00 | Pdiff |
2026-06-27 09:58:46.52 | 2026-06-27 10:46:03.824016 |
| 9834 | 2017856 |
3.0 | GUERRERO, MEXICO |
16.95 N; 98.77 W | 49 |
10951 (98.49) | 287.10 |
2026-06-27 09:42:49.00 | Pdiff |
2026-06-27 09:56:21.35 | 2026-06-27 10:43:39.372897 |
| 9835 | 2017854 |
3.6 | OFFSHORE OAXACA, MEXICO |
15.56 N; 94.94 W | 16 |
10547 (94.86) | 285.57 |
2026-06-27 09:57:28.00 | P |
2026-06-27 10:10:48.57 | 2026-06-27 10:56:03.796126 |
| 9836 | 2017853 |
2.6 | FLORES REGION, INDONESIA |
8.32 S; 123.63 E | 125 |
13718 (123.37) | 99.98 |
2026-06-27 14:20:35.00 | Pdiff |
2026-06-27 14:35:48.70 | 2026-06-27 15:36:47.544415 |
| 9837 | 2017850 |
2.5 | JAVA, INDONESIA |
8.82 S; 111.11 E | 24 |
12339 (110.98) | 99.44 |
2026-06-27 14:16:13.00 | Pdiff |
2026-06-27 14:30:43.95 | 2026-06-27 15:24:46.115928 |
| 9838 | 2017851 |
4.2 | KEPULAUAN BARAT DAYA, INDONESIA |
7.04 S; 125.64 E | 501 |
13952 (125.48) | 98.66 |
2026-06-27 14:11:45.00 | Pdiff |
2026-06-27 14:26:27.99 | 2026-06-27 15:29:15.527881 |
| 9839 | 2017849 |
3.3 | EAST TIMOR REGION |
8.06 S; 127.13 E | 131 |
14104 (126.85) | 100.09 |
2026-06-27 13:59:17.00 | Pdiff |
2026-06-27 14:14:45.41 | 2026-06-27 15:17:38.408354 |
| 9840 | |
| |
| |
| |
| |
| |