Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 9861 | 2017858 |
3.7 | OAXACA, MEXICO |
16.0 N; 95.69 W | 2 |
10626 (95.57) | 286.03 |
2026-06-27 09:05:24.00 | P |
2026-06-27 09:18:50.15 | 2026-06-27 10:04:26.141021 |
| 9862 | 2017859 |
3.7 | OFF COAST OF OAXACA, MEXICO |
15.31 N; 94.67 W | 17 |
10519 (94.60) | 285.32 |
2026-06-27 08:58:23.00 | P |
2026-06-27 09:11:42.24 | 2026-06-27 09:56:49.357961 |
| 9863 | 2017857 |
3.6 | OFFSHORE GUERRERO, MEXICO |
17.35 N; 101.34 W | 13 |
11222 (100.92) | 287.64 |
2026-06-27 09:31:25.00 | Pdiff |
2026-06-27 09:45:13.19 | 2026-06-27 10:33:45.596469 |
| 9864 | 2017855 |
3.3 | MORELOS, MEXICO |
18.82 N; 99.05 W | 5 |
10970 (98.66) | 289.00 |
2026-06-27 09:45:07.00 | Pdiff |
2026-06-27 09:58:46.52 | 2026-06-27 10:46:03.824016 |
| 9865 | 2017856 |
3.0 | GUERRERO, MEXICO |
16.95 N; 98.77 W | 49 |
10951 (98.49) | 287.10 |
2026-06-27 09:42:49.00 | Pdiff |
2026-06-27 09:56:21.35 | 2026-06-27 10:43:39.372897 |
| 9866 | 2017854 |
3.6 | OFFSHORE OAXACA, MEXICO |
15.56 N; 94.94 W | 16 |
10547 (94.86) | 285.57 |
2026-06-27 09:57:28.00 | P |
2026-06-27 10:10:48.57 | 2026-06-27 10:56:03.796126 |
| 9867 | 2017853 |
2.6 | FLORES REGION, INDONESIA |
8.32 S; 123.63 E | 125 |
13718 (123.37) | 99.98 |
2026-06-27 14:20:35.00 | Pdiff |
2026-06-27 14:35:48.70 | 2026-06-27 15:36:47.544415 |
| 9868 | 2017850 |
2.5 | JAVA, INDONESIA |
8.82 S; 111.11 E | 24 |
12339 (110.98) | 99.44 |
2026-06-27 14:16:13.00 | Pdiff |
2026-06-27 14:30:43.95 | 2026-06-27 15:24:46.115928 |
| 9869 | 2017851 |
4.2 | KEPULAUAN BARAT DAYA, INDONESIA |
7.04 S; 125.64 E | 501 |
13952 (125.48) | 98.66 |
2026-06-27 14:11:45.00 | Pdiff |
2026-06-27 14:26:27.99 | 2026-06-27 15:29:15.527881 |
| 9870 | 2017849 |
3.3 | EAST TIMOR REGION |
8.06 S; 127.13 E | 131 |
14104 (126.85) | 100.09 |
2026-06-27 13:59:17.00 | Pdiff |
2026-06-27 14:14:45.41 | 2026-06-27 15:17:38.408354 |
| 9871 | |
| |
| |
| |
| |
| |
| 9872 | 2017848 |
1.6 | CENTRAL TURKEY |
38.31 N; 37.84 E | 10 |
5740 (51.63) | 37.99 |
2026-06-27 13:36:59.00 | P |
2026-06-27 13:46:06.17 | 2026-06-27 14:08:52.451190 |
| 9873 | 2017843 |
2.7 | FLORES REGION, INDONESIA |
8.36 S; 119.77 E | 155 |
13294 (119.56) | 99.61 |
2026-06-27 13:31:29.00 | Pdiff |
2026-06-27 13:46:22.30 | 2026-06-27 14:45:20.265679 |
| 9874 | 2017840 |
3.8 | SULAWESI, INDONESIA |
1.01 S; 120.06 E | 10 |
13364 (120.19) | 91.17 |
2026-06-27 13:29:38.00 | Pdiff |
2026-06-27 13:44:52.09 | 2026-06-27 14:43:52.813684 |
| 9875 | 2017838 |
2.7 | JAVA, INDONESIA |
8.56 S; 111.37 E | 89 |
12370 (111.25) | 99.17 |
2026-06-27 13:15:20.00 | Pdiff |
2026-06-27 13:29:44.17 | 2026-06-27 14:24:03.207390 |
| 9876 | 2017839 |
3.0 | SAN JUAN, ARGENTINA |
31.67 S; 69.37 W | 108 |
8069 (72.57) | 236.73 |
2026-06-27 13:11:49.00 | P |
2026-06-27 13:23:04.24 | 2026-06-27 13:56:38.812023 |
| 9877 | 2017837 |
3.4 | ARAUCANIA, CHILE |
38.79 S; 73.07 W | 43 |
8549 (76.89) | 230.09 |
2026-06-27 13:16:33.00 | P |
2026-06-27 13:28:20.60 | 2026-06-27 14:04:02.831186 |
| 9878 | 2017836 |
1.8 | SPAIN |
37.01 N; 4.74 W | 6 |
4127 (37.11) | 353.71 |
2026-06-27 12:10:24.66 | P |
2026-06-27 12:17:37.10 | 2026-06-27 12:33:20.210250 |
| 9879 | 2017833 |
3.6 | MINDANAO, PHILIPPINES |
5.54 N; 125.46 E | 10 |
13945 (125.41) | 83.20 |
2026-06-27 12:53:39.00 | Pdiff |
2026-06-27 13:09:16.23 | 2026-06-27 14:11:07.277884 |
| 9880 | 2017829 |
3.2 | ALBANIA |
40.69 N; 19.77 E | 7 |
4930 (44.34) | 21.59 |
2026-06-27 12:43:01.43 | P |
2026-06-27 12:51:13.11 | 2026-06-27 13:10:24.725036 |