Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 9981 | 2017836 |
1.8 | SPAIN |
37.01 N; 4.74 W | 6 |
4127 (37.11) | 353.71 |
2026-06-27 12:10:24.66 | P |
2026-06-27 12:17:37.10 | 2026-06-27 12:33:20.210250 |
| 9982 | 2017833 |
3.6 | MINDANAO, PHILIPPINES |
5.54 N; 125.46 E | 10 |
13945 (125.41) | 83.20 |
2026-06-27 12:53:39.00 | Pdiff |
2026-06-27 13:09:16.23 | 2026-06-27 14:11:07.277884 |
| 9983 | 2017829 |
3.2 | ALBANIA |
40.69 N; 19.77 E | 7 |
4930 (44.34) | 21.59 |
2026-06-27 12:43:01.43 | P |
2026-06-27 12:51:13.11 | 2026-06-27 13:10:24.725036 |
| 9984 | 2017822 |
2.0 | CENTRAL TURKEY |
38.69 N; 36.4 E | 7 |
5670 (50.99) | 36.70 |
2026-06-27 12:10:01.97 | P |
2026-06-27 12:19:04.89 | 2026-06-27 12:41:31.909305 |
| 9985 | 2017832 |
2.3 | ISLAND OF HAWAII, HAWAII |
19.32 N; 155.22 W | 6 |
16576 (149.08) | 310.23 |
2026-06-27 12:57:55.96 | Pdiff |
2026-06-27 13:15:19.02 | 2026-06-27 14:30:01.399129 |
| 9986 | 2017831 |
4.3 | ANTOFAGASTA, CHILE |
22.7 S; 69.01 W | 109 |
7867 (70.75) | 245.97 |
2026-06-27 12:50:51.00 | P |
2026-06-27 13:01:55.05 | 2026-06-27 13:34:33.270543 |
| 9987 | 2017825 |
2.3 | AEGEAN SEA |
39.59 N; 25.99 E | 7 |
5119 (46.04) | 28.06 |
2026-06-27 12:21:05.84 | P |
2026-06-27 12:29:30.86 | 2026-06-27 12:49:32.139647 |
| 9988 | 2017830 |
4.5 | FIJI REGION |
17.65 S; 178.84 W | 531 |
18048 (162.31) | 183.55 |
2026-06-27 12:35:16.22 | PKIKP |
2026-06-27 12:54:16.24 | 2026-06-27 14:15:32.116171 |
| 9989 | 2017796 |
3.1 | PAPUA, INDONESIA |
3.94 S; 133.69 E | 10 |
14868 (133.72) | 95.46 |
2026-06-27 10:57:57.00 | Pdiff |
2026-06-27 11:14:11.04 | 2026-06-27 12:20:32.945702 |
| 9990 | 2017827 |
3.5 | COOK STRAIT, NEW ZEALAND |
40.87 S; 173.07 E | 183 |
15425 (138.72) | 172.11 |
2026-06-27 12:39:27.25 | Pdiff |
2026-06-27 12:55:42.67 | 2026-06-27 14:05:08.756432 |
| 9991 | 2017828 |
2.6 | NORTHERN SUMATRA, INDONESIA |
3.93 N; 97.15 E | 17 |
10813 (97.25) | 86.05 |
2026-06-27 12:29:37.00 | P |
2026-06-27 12:43:08.14 | 2026-06-27 13:29:41.246666 |
| 9992 | 2017826 |
2.5 | ISLAND OF HAWAII, HAWAII |
19.13 N; 155.36 W | 30 |
16601 (149.30) | 310.08 |
2026-06-27 12:29:58.43 | Pdiff |
2026-06-27 12:47:18.62 | 2026-06-27 14:02:11.959039 |
| 9993 | 2017824 |
3.5 | NEGROS- CEBU REG, PHILIPPINES |
10.89 N; 123.85 E | 5 |
13710 (123.30) | 76.94 |
2026-06-27 12:12:24.00 | Pdiff |
2026-06-27 12:27:52.71 | 2026-06-27 13:28:33.922363 |
| 9994 | 2017823 |
2.6 | JAVA, INDONESIA |
8.31 S; 111.89 E | 101 |
12428 (111.78) | 98.94 |
2026-06-27 12:14:37.00 | Pdiff |
2026-06-27 12:29:02.11 | 2026-06-27 13:23:39.805647 |
| 9995 | 2017820 |
3.3 | NORTHERN SUMATRA, INDONESIA |
4.16 N; 97.46 E | 5 |
10847 (97.55) | 85.82 |
2026-06-27 12:07:38.00 | P |
2026-06-27 12:21:12.52 | 2026-06-27 13:07:53.640827 |
| 9996 | |
| |
| |
| |
| |
| |
| 9997 | 2017821 |
1.4 | CENTRAL TURKEY |
40.88 N; 33.49 E | 7 |
5649 (50.81) | 32.67 |
2026-06-27 11:55:00.00 | P |
2026-06-27 12:04:01.64 | 2026-06-27 12:26:23.077493 |
| 9998 | 2017813 |
3.1 | OFF COAST OF COSTA RICA |
10.55 N; 86.68 W | 12 |
9655 (86.83) | 280.53 |
2026-06-27 11:43:30.00 | P |
2026-06-27 11:56:13.84 | 2026-06-27 12:37:08.275343 |
| 9999 | 2017818 |
2.6 | JAVA, INDONESIA |
8.6 S; 113.44 E | 16 |
12597 (113.29) | 99.36 |
2026-06-27 12:00:05.00 | Pdiff |
2026-06-27 12:14:47.48 | 2026-06-27 13:10:03.924145 |
| 10000 | 2017817 |
2.7 | AZORES ISLANDS, PORTUGAL |
37.93 N; 26.16 W | 1 |
4983 (44.82) | 330.35 |
2026-06-27 11:58:54.40 | P |
2026-06-27 12:07:10.65 | 2026-06-27 12:26:35.447242 |