Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 10101 | 2017824 |
3.5 | NEGROS- CEBU REG, PHILIPPINES |
10.89 N; 123.85 E | 5 |
13710 (123.30) | 76.94 |
2026-06-27 12:12:24.00 | Pdiff |
2026-06-27 12:27:52.71 | 2026-06-27 13:28:33.922363 |
| 10102 | 2017823 |
2.6 | JAVA, INDONESIA |
8.31 S; 111.89 E | 101 |
12428 (111.78) | 98.94 |
2026-06-27 12:14:37.00 | Pdiff |
2026-06-27 12:29:02.11 | 2026-06-27 13:23:39.805647 |
| 10103 | 2017820 |
3.3 | NORTHERN SUMATRA, INDONESIA |
4.16 N; 97.46 E | 5 |
10847 (97.55) | 85.82 |
2026-06-27 12:07:38.00 | P |
2026-06-27 12:21:12.52 | 2026-06-27 13:07:53.640827 |
| 10104 | |
| |
| |
| |
| |
| |
| 10105 | 2017821 |
1.4 | CENTRAL TURKEY |
40.88 N; 33.49 E | 7 |
5649 (50.81) | 32.67 |
2026-06-27 11:55:00.00 | P |
2026-06-27 12:04:01.64 | 2026-06-27 12:26:23.077493 |
| 10106 | 2017813 |
3.1 | OFF COAST OF COSTA RICA |
10.55 N; 86.68 W | 12 |
9655 (86.83) | 280.53 |
2026-06-27 11:43:30.00 | P |
2026-06-27 11:56:13.84 | 2026-06-27 12:37:08.275343 |
| 10107 | 2017818 |
2.6 | JAVA, INDONESIA |
8.6 S; 113.44 E | 16 |
12597 (113.29) | 99.36 |
2026-06-27 12:00:05.00 | Pdiff |
2026-06-27 12:14:47.48 | 2026-06-27 13:10:03.924145 |
| 10108 | 2017817 |
2.7 | AZORES ISLANDS, PORTUGAL |
37.93 N; 26.16 W | 1 |
4983 (44.82) | 330.35 |
2026-06-27 11:58:54.40 | P |
2026-06-27 12:07:10.65 | 2026-06-27 12:26:35.447242 |
| 10109 | 2017793 |
2.7 | HAWAII REGION, HAWAII |
18.88 N; 155.18 W | 10 |
16601 (149.31) | 309.49 |
2026-06-27 10:55:54.61 | Pdiff |
2026-06-27 11:13:17.99 | 2026-06-27 12:28:08.384242 |
| 10110 | 2017815 |
1.8 | SPAIN |
37.06 N; 4.8 W | 6 |
4133 (37.17) | 353.64 |
2026-06-27 11:41:02.71 | P |
2026-06-27 11:48:15.63 | 2026-06-27 12:04:00.337617 |
| 10111 | 2017809 |
2.4 | DODECANESE IS.-TURKEY BORDER REG |
36.0 N; 27.28 E | 18 |
4884 (43.92) | 32.40 |
2026-06-27 11:25:46.44 | P |
2026-06-27 11:33:52.79 | 2026-06-27 11:52:54.284374 |
| 10112 | 2017812 |
2.5 | JAVA, INDONESIA |
8.89 S; 111.39 E | 66 |
12370 (111.25) | 99.53 |
2026-06-27 11:43:15.00 | Pdiff |
2026-06-27 11:57:41.88 | 2026-06-27 12:51:58.207170 |
| 10113 | 2017811 |
1.8 | SPAIN |
37.02 N; 4.78 W | 4 |
4128 (37.13) | 353.66 |
2026-06-27 11:32:44.69 | P |
2026-06-27 11:39:57.56 | 2026-06-27 11:55:40.770034 |
| 10114 | 2017808 |
4.4 | ANTOFAGASTA, CHILE |
21.37 S; 68.73 W | 129 |
7817 (70.31) | 247.32 |
2026-06-27 11:39:43.00 | P |
2026-06-27 11:50:42.11 | 2026-06-27 12:23:08.786254 |
| 10115 | 2017810 |
2.9 | MOLUCCA SEA |
2.4 N; 126.88 E | 10 |
14120 (126.99) | 86.99 |
2026-06-27 11:37:21.00 | Pdiff |
2026-06-27 11:53:05.22 | 2026-06-27 12:55:47.665906 |
| 10116 | |
| |
| |
| |
| |
| |
| 10117 | 2017771 |
2.7 | SAN JUAN, ARGENTINA |
30.03 S; 68.59 W | 10 |
7961 (71.60) | 238.29 |
2026-06-27 10:13:58.00 | P |
2026-06-27 10:25:19.38 | 2026-06-27 10:58:11.832539 |
| 10118 | 2017806 |
2.9 | JAVA, INDONESIA |
7.16 S; 105.31 E | 27 |
11709 (105.31) | 97.41 |
2026-06-27 11:30:47.00 | Pdiff |
2026-06-27 11:44:52.38 | 2026-06-27 12:35:50.084246 |
| 10119 | 2017807 |
3.0 | SERAM, INDONESIA |
2.64 S; 129.65 E | 8 |
14427 (129.75) | 93.44 |
2026-06-27 11:27:04.00 | Pdiff |
2026-06-27 11:43:00.79 | 2026-06-27 12:47:12.977885 |
| 10120 | 2017798 |
2.4 | WESTERN TURKEY |
40.68 N; 27.48 E | 8 |
5293 (47.60) | 28.37 |
2026-06-27 11:05:05.60 | P |
2026-06-27 11:13:42.67 | 2026-06-27 11:34:29.770494 |