Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 14181 | 2019868 |
2.5 | ANTOFAGASTA, CHILE |
21.13 S; 68.52 W | 132 |
7792 (70.08) | 247.54 |
2026-07-01 15:22:45.00 | P |
2026-07-01 15:33:42.40 | 2026-07-01 16:06:02.363673 |
| 14182 | 2019829 |
4.4 | COSTA RICA |
8.74 N; 83.26 W | 27 |
9277 (83.43) | 278.77 |
2026-07-01 13:41:16.69 | P |
2026-07-01 13:53:41.16 | 2026-07-01 14:32:48.945085 |
| 14183 | 2019867 |
2.6 | JAVA, INDONESIA |
7.45 S; 106.5 E | 40 |
11839 (106.48) | 97.75 |
2026-07-01 15:14:11.00 | Pdiff |
2026-07-01 15:28:19.79 | 2026-07-01 16:19:57.460023 |
| 14184 | 2019782 |
2.2 | BAJA CALIFORNIA, MEXICO |
32.27 N; 115.35 W | 3 |
12378 (111.32) | 304.92 |
2026-07-01 11:38:06.90 | Pdiff |
2026-07-01 11:52:42.96 | 2026-07-01 12:46:52.953196 |
| 14185 | 2019866 |
3.0 | MINDANAO, PHILIPPINES |
5.55 N; 125.15 E | 2 |
13910 (125.11) | 83.21 |
2026-07-01 14:55:29.00 | Pdiff |
2026-07-01 15:11:06.21 | 2026-07-01 16:12:45.830234 |
| 14186 | 2019865 |
2.0 | ISLAND OF HAWAII, HAWAII |
19.16 N; 155.49 W | 28 |
16610 (149.38) | 310.27 |
2026-07-01 15:10:50.11 | Pdiff |
2026-07-01 15:28:10.97 | 2026-07-01 16:43:06.673438 |
| 14187 | 2019864 |
2.9 | ANTOFAGASTA, CHILE |
23.23 S; 68.54 W | 99 |
7828 (70.40) | 245.35 |
2026-07-01 14:59:53.00 | P |
2026-07-01 15:10:56.05 | 2026-07-01 15:43:22.272327 |
| 14188 | 2019856 |
3.4 | GUERRERO, MEXICO |
17.3 N; 100.83 W | 37 |
11168 (100.44) | 287.56 |
2026-07-01 09:16:31.00 | Pdiff |
2026-07-01 09:30:13.41 | 2026-07-01 10:18:33.668007 |
| 14189 | 2019855 |
3.4 | JALISCO, MEXICO |
19.59 N; 104.56 W | 13 |
11542 (103.81) | 290.15 |
2026-07-01 09:25:35.00 | Pdiff |
2026-07-01 09:39:35.99 | 2026-07-01 10:29:42.479751 |
| 14190 | 2019862 |
2.9 | DOMINICAN REPUBLIC REGION |
19.16 N; 68.15 W | 35 |
7725 (69.47) | 290.43 |
2026-07-01 09:23:20.90 | P |
2026-07-01 09:34:25.30 | 2026-07-01 10:06:15.769073 |
| 14191 | 2019737 |
4.2 | GREECE |
39.11 N; 22.34 E | 70 |
4893 (44.01) | 25.19 |
2026-07-01 09:54:14.24 | P |
2026-07-01 10:02:15.59 | 2026-07-01 10:21:25.313631 |
| 14192 | 2019853 |
3.6 | OFFSHORE GUERRERO, MEXICO |
16.48 N; 99.1 W | 4 |
10989 (98.83) | 286.64 |
2026-07-01 10:17:10.00 | Pdiff |
2026-07-01 10:30:50.40 | 2026-07-01 11:18:12.899945 |
| 14193 | 2019854 |
4.1 | GULF OF CALIFORNIA |
24.54 N; 109.11 W | 7 |
11945 (107.43) | 295.76 |
2026-07-01 10:14:45.00 | Pdiff |
2026-07-01 10:29:03.09 | 2026-07-01 11:21:06.813214 |
| 14194 | 2019852 |
3.2 | OAXACA, MEXICO |
17.92 N; 97.73 W | 65 |
10836 (97.45) | 288.03 |
2026-07-01 10:23:57.00 | P |
2026-07-01 10:37:22.87 | 2026-07-01 11:24:08.974469 |
| 14195 | |
| |
| |
| |
| |
| |
| 14196 | 2019851 |
3.9 | GULF OF CALIFORNIA |
24.36 N; 109.19 W | 19 |
11956 (107.53) | 295.58 |
2026-07-01 10:56:44.00 | Pdiff |
2026-07-01 11:11:00.51 | 2026-07-01 12:03:09.448596 |
| 14197 | 2019787 |
4.3 | CENTRAL MEDITERRANEAN SEA |
35.68 N; 22.5 E | 46 |
4587 (41.25) | 28.20 |
2026-07-01 12:03:03.50 | P |
2026-07-01 12:10:44.87 | 2026-07-01 12:28:32.475782 |
| 14198 | |
| |
| |
| |
| |
| |
| 14199 | 2019847 |
2.7 | EASTERN TURKEY |
41.12 N; 38.59 E | 6 |
5986 (53.84) | 35.70 |
2026-07-01 14:33:12.20 | P |
2026-07-01 14:42:36.41 | 2026-07-01 15:06:27.629767 |
| 14200 | 2019859 |
3.2 | MINDANAO, PHILIPPINES |
5.44 N; 125.28 E | 8 |
13926 (125.24) | 83.33 |
2026-07-01 14:43:16.00 | Pdiff |
2026-07-01 14:58:52.81 | 2026-07-01 16:00:37.897603 |