Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 15821 | 2019625 |
3.0 | MAULE, CHILE |
35.68 S; 71.42 W | 91 |
8341 (75.02) | 232.98 |
2026-07-01 04:16:05.00 | P |
2026-07-01 04:27:36.46 | 2026-07-01 05:02:25.324490 |
| 15822 | 2019623 |
2.7 | SULAWESI, INDONESIA |
2.44 S; 120.96 E | 3 |
13462 (121.07) | 92.85 |
2026-07-01 04:11:45.00 | Pdiff |
2026-07-01 04:27:04.14 | 2026-07-01 05:26:32.238773 |
| 15823 | |
| |
| |
| |
| |
| |
| 15824 | 2019605 |
2.6 | ISLAND OF HAWAII, HAWAII |
19.96 N; 155.55 W | 10 |
16562 (148.95) | 311.58 |
2026-07-01 01:01:06.91 | Pdiff |
2026-07-01 01:18:28.73 | 2026-07-01 02:33:07.502925 |
| 15825 | 2019566 |
1.4 | WESTERN TURKEY |
39.24 N; 28.13 E | 7 |
5205 (46.81) | 30.14 |
2026-07-01 01:38:03.18 | P |
2026-07-01 01:46:34.20 | 2026-07-01 02:06:58.035445 |
| 15826 | 2019616 |
2.8 | SOUTHERN GREECE |
37.88 N; 22.14 E | 15 |
4770 (42.90) | 25.98 |
2026-07-01 03:34:47.66 | P |
2026-07-01 03:42:46.39 | 2026-07-01 04:01:17.550515 |
| 15827 | 2019619 |
1.5 | SPAIN |
42.83 N; 7.15 W | 17 |
4797 (43.15) | 352.31 |
2026-07-01 03:43:42.38 | P |
2026-07-01 03:51:43.12 | 2026-07-01 04:10:21.520355 |
| 15828 | 2019615 |
1.5 | SPAIN |
43.13 N; 8.62 W | 0 |
4854 (43.66) | 350.86 |
2026-07-01 03:33:14.33 | P |
2026-07-01 03:41:21.82 | 2026-07-01 04:00:12.344282 |
| 15829 | 2019614 |
2.8 | CENTRAL MEDITERRANEAN SEA |
34.97 N; 22.85 E | 13 |
4542 (40.85) | 29.19 |
2026-07-01 02:43:13.26 | P |
2026-07-01 02:50:55.48 | 2026-07-01 03:08:27.228794 |
| 15830 | 2019612 |
3.1 | SUNDA STRAIT, INDONESIA |
6.27 S; 105.68 E | 83 |
11753 (105.71) | 96.50 |
2026-07-01 03:18:09.00 | Pdiff |
2026-07-01 03:32:09.30 | 2026-07-01 04:23:26.796953 |
| 15831 | 2019613 |
3.1 | MAULE, CHILE |
35.7 S; 71.28 W | 104 |
8329 (74.91) | 232.94 |
2026-07-01 03:17:49.00 | P |
2026-07-01 03:29:18.38 | 2026-07-01 04:04:05.318920 |
| 15832 | 2019611 |
3.8 | OFFSHORE EL SALVADOR |
12.62 N; 88.63 W | 37 |
9869 (88.76) | 282.58 |
2026-07-01 03:06:05.00 | P |
2026-07-01 03:18:54.30 | 2026-07-01 04:00:54.703635 |
| 15833 | 2019609 |
3.0 | SOUTHERN GREECE |
37.89 N; 22.16 E | 16 |
4772 (42.91) | 26.00 |
2026-07-01 02:46:21.32 | P |
2026-07-01 02:54:20.03 | 2026-07-01 03:12:51.843614 |
| 15834 | |
| |
| |
| |
| |
| |
| 15835 | 2019484 |
4.7 | FED. STATES OF MICRONESIA REGION |
4.84 N; 146.4 E | 10 |
16263 (146.26) | 81.22 |
2026-06-30 21:49:19.88 | Pdiff |
2026-06-30 22:06:29.55 | 2026-06-30 23:19:40.810128 |
| 15836 | 2019504 |
2.9 | KENAI PENINSULA, ALASKA |
60.71 N; 150.82 W | 49 |
12825 (115.34) | 344.70 |
2026-06-30 23:15:11.02 | Pdiff |
2026-06-30 23:29:58.39 | 2026-07-01 00:26:26.072141 |
| 15837 | 2019522 |
4.8 | KYUSHU, JAPAN |
32.4 N; 131.53 E | 42 |
13805 (124.16) | 49.67 |
2026-06-30 23:40:16.66 | Pdiff |
2026-06-30 23:55:43.72 | 2026-07-01 00:56:58.269971 |
| 15838 | 2019604 |
3.3 | SOUTHERN IDAHO |
44.46 N; 112.61 W | 11 |
11786 (106.00) | 316.70 |
2026-07-01 00:35:15.25 | Pdiff |
2026-07-01 00:49:26.45 | 2026-07-01 01:40:43.815466 |
| 15839 | 2019608 |
2.4 | ISLA DE VIEQUES, PUERTO RICO |
18.13 N; 65.53 W | 15 |
7435 (66.87) | 289.69 |
2026-07-01 01:57:51.35 | P |
2026-07-01 02:08:42.39 | 2026-07-01 02:39:09.819505 |
| 15840 | 2019588 |
2.7 | SOUTHERN GREECE |
37.88 N; 22.15 E | 16 |
4770 (42.90) | 25.99 |
2026-07-01 02:16:51.41 | P |
2026-07-01 02:24:50.02 | 2026-07-01 02:43:21.463119 |