Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 18881 | 1938015 |
2.7 | WESTERN MONTANA |
47.55 N; 111.2 W | 16 |
11585 (104.19) | 319.49 |
2026-01-30 00:46:44.51 | Pdiff |
2026-01-30 01:00:46.89 | 2026-01-30 01:51:06.033495 |
| 18882 | 1937926 |
3.3 | OFF COAST OF COSTA RICA |
7.64 N; 85.58 W | 10 |
9531 (85.72) | 277.63 |
2026-01-30 00:44:45.00 | P |
2026-01-30 00:57:23.68 | 2026-01-30 01:37:41.924329 |
| 18883 | 1937915 |
1.8 | WESTERN TURKEY |
39.23 N; 28.14 E | 12 |
5204 (46.81) | 30.16 |
2026-01-30 00:37:05.97 | P |
2026-01-30 00:45:36.18 | 2026-01-30 01:06:00.729853 |
| 18884 | 1937913 |
3.5 | PAPUA, INDONESIA |
3.33 S; 135.87 E | 36 |
15114 (135.93) | 94.80 |
2026-01-30 00:32:44.00 | Pdiff |
2026-01-30 00:49:03.82 | 2026-01-30 01:56:41.940881 |
| 18885 | 1937919 |
3.9 | SOUTHERN PERU |
16.9 S; 71.93 W | 50 |
8095 (72.80) | 252.35 |
2026-01-30 00:53:20.00 | P |
2026-01-30 01:04:42.83 | 2026-01-30 01:38:18.263508 |
| 18886 | 1937921 |
3.0 | PAPUA, INDONESIA |
3.32 S; 135.64 E | 67 |
15088 (135.70) | 94.77 |
2026-01-30 00:50:22.00 | Pdiff |
2026-01-30 01:06:37.16 | 2026-01-30 02:14:11.458292 |
| 18887 | 1937918 |
1.9 | WESTERN TURKEY |
39.18 N; 28.13 E | 8 |
5199 (46.76) | 30.20 |
2026-01-30 00:49:43.70 | P |
2026-01-30 00:58:14.20 | 2026-01-30 01:18:36.863828 |
| 18888 | |
| |
| |
| |
| |
| |
| 18889 | |
| |
| |
| |
| |
| |
| 18890 | 1937936 |
3.0 | NEGROS- CEBU REG, PHILIPPINES |
10.93 N; 123.93 E | 2 |
13718 (123.37) | 76.88 |
2026-01-30 01:06:13.00 | Pdiff |
2026-01-30 01:21:42.54 | 2026-01-30 02:22:25.625540 |
| 18891 | 1937923 |
2.4 | NORTHERN CALIFORNIA |
37.47 N; 121.59 W | 8 |
12749 (114.66) | 311.97 |
2026-01-30 01:03:25.94 | Pdiff |
2026-01-30 01:18:16.00 | 2026-01-30 02:14:15.740155 |
| 18892 | 1937928 |
4.1 | MICHOACAN, MEXICO |
18.58 N; 102.0 W | 51 |
11283 (101.47) | 288.93 |
2026-01-30 00:56:23.00 | Pdiff |
2026-01-30 01:10:08.34 | 2026-01-30 01:59:03.891323 |
| 18893 | 1937924 |
2.4 | SOUTHERN ITALY |
38.81 N; 16.36 E | 19 |
4611 (41.47) | 19.41 |
2026-01-30 00:55:25.48 | P |
2026-01-30 01:03:12.10 | 2026-01-30 01:21:02.465444 |
| 18894 | 1937939 |
2.6 | HALMAHERA, INDONESIA |
1.93 N; 128.23 E | 121 |
14272 (128.35) | 87.54 |
2026-01-30 01:30:49.00 | Pdiff |
2026-01-30 01:46:25.25 | 2026-01-30 02:50:06.211041 |
| 18895 | |
| |
| |
| |
| |
| |
| 18896 | 1937943 |
2.0 | CENTRAL ITALY |
43.07 N; 13.03 E | 12 |
4945 (44.47) | 13.64 |
2026-01-30 01:26:02.45 | P |
2026-01-30 01:34:14.55 | 2026-01-30 01:53:30.682887 |
| 18897 | 1937935 |
3.2 | HOKKAIDO, JAPAN REGION |
45.1 N; 142.2 E | 0 |
13786 (123.99) | 31.38 |
2026-01-30 01:23:30.00 | Pdiff |
2026-01-30 01:39:02.83 | 2026-01-30 02:40:05.497321 |
| 18898 | 1937942 |
2.0 | PUERTO RICO |
17.99 N; 66.95 W | 11 |
7582 (68.19) | 289.35 |
2026-01-30 01:21:25.57 | P |
2026-01-30 01:32:25.60 | 2026-01-30 02:03:33.012667 |
| 18899 | 1937957 |
2.6 | SOUTHERN SUMATRA, INDONESIA |
5.58 S; 103.95 E | 112 |
11564 (104.00) | 95.74 |
2026-01-30 01:39:17.00 | Pdiff |
2026-01-30 01:53:06.34 | 2026-01-30 02:43:31.678615 |
| 18900 | 1937949 |
2.6 | SERAM, INDONESIA |
3.92 S; 128.44 E | 10 |
14286 (128.48) | 95.01 |
2026-01-30 01:36:41.00 | Pdiff |
2026-01-30 01:52:31.84 | 2026-01-30 02:56:02.992209 |