Calculateur de temps de trajet des ondes sismiques

Index forum sismo
Les sources d'informations utilisées dans ce calculateur sont extraites du Centre Sismologique Euro-Méditerranéen (CSEM/EMSC) (http://www.emsc-csem.org/Earthquake/world/).
Le calcul des temps de trajets des ondes sismiques s'appuie sur les outils TauP (http://www.seis.sc.edu/taup/) et obsPy (https://github.com/obspy/obspy/wiki).
Une alarme sonore retentit lorsque l'onde P d'un séisme n'est pas encore arrivée sur la station ou que le séisme est >= 6.0 et < temps onde P + 5 min.
Rafraichissement automatique de la page toutes les 2 minutes. Base de données du calculateur: 965245 séismes
  
Coordonnées décimales de la station sismique:
Latitude (+/- xxx.xxxx) 
Longitude (+/- xx.xxxx) 
  
Recherche de séisme(s) dans la base de données CSEM/EMSC
Période (YYYYMMDD)
 à 
   Profondeur (en km) 
 Min  Max 
  
Magnitude
 Min  Max 
Lieu épicentre
Latitude (en °)
 Min  Max ,
Longitude (en °)
 Min  Max 
Calcul trajet
« 11 12 13 14 15 16 17 18 19 20 »
Légende Magnitude: mag <3, 3>= mag <4, 4>= mag <5, 5>= mag <6, mag >=6 , Séisme(s) en cours
  
Cpt
Id
Magnitude
Région
Localisation
Profondeur
Distance
Azimut station
Date Heure (UTC) épicentre
Type onde
Temps (UTC) premiere onde
  
EMSC
  
  
  
km
km (deg)
deg
YYYY-MM-JJ HH:mm:ss.ms
  
YYYY-MM-JJ HH:mm:ss.ms
  
  
  
  
  
  
  
  
  
  
  
1601704970 2.2GREECE 38.03 N;20.84 E5 4721 (42.47)24.59  2024-09-08 18:28:51.20  P  2024-09-08 18:36:48.03 
1611704971 2.8PUERTO RICO REGION 18.11 N;65.76 W11 7459 (67.09)289.64  2024-09-08 18:26:58.28  P  2024-09-08 18:37:51.33 
1621704969 3.1FLORES REGION, INDONESIA 8.49 S;120.60 E34 13383 (120.37)99.85  2024-09-08 18:20:22.00  Pdiff  2024-09-08 18:35:33.10 
1631704967 3.1GREECE 38.03 N;20.82 E18 4720 (42.46)24.57  2024-09-08 18:19:12.27  P  2024-09-08 18:27:07.01 
1641704966 2.7EASTERN TURKEY 38.89 N;43.53 E13 6179 (55.58)40.65  2024-09-08 18:08:53.47  P  2024-09-08 18:18:29.03 
1651704964 2.2SOUTHERN GREECE 36.92 N;22.18 E5 4683 (42.12)26.82  2024-09-08 18:07:02.59  P  2024-09-08 18:14:56.55 
1661704965 3.0PANAY, PHILIPPINES 10.02 N;122.07 E6 13527 (121.66)78.21  2024-09-08 17:59:05.00  Pdiff  2024-09-08 18:14:26.28 
1671704961 3.3GREECE 38.02 N;20.83 E18 4720 (42.45)24.59  2024-09-08 17:49:01.73  P  2024-09-08 17:56:56.43 
1681704959 2.2GREECE 38.46 N;22.38 E5 4834 (43.48)25.75  2024-09-08 17:45:59.70  P  2024-09-08 17:54:04.74 
1691704958 1.8WESTERN TURKEY 38.12 N;28.85 E7 5152 (46.34)31.74  2024-09-08 17:29:22.00  P  2024-09-08 17:37:49.28 
1701704955 2.4OKLAHOMA 34.95 N;99.00 W10 10834 (97.44)305.21  2024-09-08 17:27:31.12  P  2024-09-08 17:41:04.48 
1711704951 2.3NORTHERN CALIFORNIA 38.92 N;123.25 W5 12825 (115.35)313.99  2024-09-08 16:57:32.59  Pdiff  2024-09-08 17:12:26.19 
1721704952 2.0SOUTHERN ITALY 40.82 N;14.43 E0 4750 (42.72)16.19  2024-09-08 16:53:57.12  P  2024-09-08 17:01:56.97 
1731704950 3.6PHILIPPINE ISLANDS REGION 17.96 N;119.40 E10 13116 (117.97)69.59  2024-09-08 16:50:52.00  Pdiff  2024-09-08 17:05:56.25 
1741704947 2.1CENTRAL TURKEY 37.76 N;36.24 E8 5592 (50.30)37.51  2024-09-08 16:42:08.50  P  2024-09-08 16:51:06.02 
1751704962 1.0CENTRAL TURKEY 37.38 N;37.06 E7 5622 (50.57)38.43  2024-09-08 16:39:53.00  P  2024-09-08 16:48:52.66 
1761704946 2.3CENTRAL TURKEY 38.18 N;36.97 E5 5671 (51.01)37.57  2024-09-08 16:33:27.59  P  2024-09-08 16:42:30.95 
1771704968 4.1OFF EAST COAST OF KAMCHATKA 55.77 N;163.83 E60 13651 (122.77)10.72  2024-09-08 16:32:35.80  Pdiff  2024-09-08 16:47:54.79 
1781704943 2.7NORTHERN CALIFORNIA 40.14 N;123.08 W43 12759 (114.75)315.18  2024-09-08 16:18:43.52  Pdiff  2024-09-08 16:33:28.82 
1791704945 4.0NEGROS, PHILIPPINES 9.94 N;122.00 E10 13520 (121.60)78.31  2024-09-08 16:10:49.00  Pdiff  2024-09-08 16:26:09.34 
1801704941 2.8STRAIT OF GIBRALTAR 36.98 N;4.21 W5 4117 (37.03)354.40  2024-09-08 16:05:15.58  P  2024-09-08 16:12:27.46 
1811704942 3.1MINAHASA, SULAWESI, INDONESIA 0.44 N;120.02 E31 13360 (120.16)89.49  2024-09-08 16:04:18.00  Pdiff  2024-09-08 16:19:28.62 
1821704939 2.6EASTERN TURKEY 38.52 N;39.26 E5 5852 (52.64)38.64  2024-09-08 15:58:00.30  P  2024-09-08 16:07:15.75 
1831704936 2.1CENTRAL TURKEY 37.73 N;36.51 E6 5609 (50.45)37.72  2024-09-08 15:48:48.50  P  2024-09-08 15:57:47.44 
1841704934 4.5OFF COAST OF MAULE, CHILE 35.27 S;73.92 W18 8556 (76.95)233.77  2024-09-08 15:46:05.00  P  2024-09-08 15:57:56.29 
1851704932 2.5SULAWESI, INDONESIA 1.06 S;120.82 E10 13448 (120.95)91.24  2024-09-08 15:43:02.00  Pdiff  2024-09-08 15:58:19.46 
1861704938 1.5CENTRAL TURKEY 37.32 N;37.09 E6 5620 (50.55)38.51  2024-09-08 15:32:47.00  P  2024-09-08 15:41:46.67 
1871704929 1.7CENTRAL TURKEY 37.72 N;36.26 E8 5591 (50.29)37.57  2024-09-08 15:27:25.00  P  2024-09-08 15:36:22.42 
1881704931 2.6CRETE, GREECE 35.59 N;25.51 E52 4745 (42.68)31.19  2024-09-08 15:21:28.47  P  2024-09-08 15:29:20.76 
1891704933 2.7MOLUCCA SEA 1.75 N;126.31 E28 14058 (126.44)87.82  2024-09-08 15:20:54.00  Pdiff  2024-09-08 15:36:32.90 
1901704935 1.5CENTRAL TURKEY 37.71 N;36.26 E7 5590 (50.28)37.58  2024-09-08 15:20:51.00  P  2024-09-08 15:29:48.53 
1911704928 2.7EASTERN MEDITERRANEAN SEA 35.11 N;28.01 E35 4854 (43.66)33.90  2024-09-08 15:07:14.69  P  2024-09-08 15:15:16.57 
1921704927 3.7NEAR COAST OF NICARAGUA 12.35 N;87.56 W32 9752 (87.71)282.32  2024-09-08 15:04:53.00  P  2024-09-08 15:17:37.99 
1931704922 2.2ISLAND OF HAWAII, HAWAII 19.20 N;155.38 W32 16597 (149.27)310.21  2024-09-08 14:55:32.08  Pdiff  2024-09-08 15:12:51.86 
1941704923 5.3SANTA CRUZ ISLANDS 10.79 S;166.23 E200 18088 (162.68)129.44  2024-09-08 14:53:25.80  PKIKP  2024-09-08 15:13:02.90 
1951704919 4.0OFFSHORE LOS LAGOS, CHILE 43.09 S;74.39 W19 8747 (78.67)225.96  2024-09-08 14:39:55.00  P  2024-09-08 14:51:55.79 
1961704916 2.0SOUTHERN GREECE 37.53 N;21.70 E5 4715 (42.41)25.84  2024-09-08 14:14:35.70  P  2024-09-08 14:22:32.07 
1971704915 2.2ISLAND OF HAWAII, HAWAII 19.16 N;155.49 W31 16609 (149.38)310.27  2024-09-08 14:08:21.38  Pdiff  2024-09-08 14:25:41.79 
1981704914 3.5VICTORIA, AUSTRALIA 36.87 S;145.73 E5 14620 (131.49)143.20  2024-09-08 13:56:05.50  Pdiff  2024-09-08 14:12:10.72 
1991704906 2.7ALASKA PENINSULA 56.37 N;157.02 W35 13423 (120.73)345.45  2024-09-08 13:49:30.59  Pdiff  2024-09-08 14:04:43.44 
2001704908 4.0BANDA SEA 7.34 S;123.14 E608 13673 (122.98)98.76  2024-09-08 13:45:24.00  Pdiff  2024-09-08 13:59:46.10 
2011704905 2.2WESTERN TEXAS 31.64 N;104.46 W4 11381 (102.36)302.42  2024-09-08 13:29:50.20  Pdiff  2024-09-08 13:43:46.36 
2021704904 1.7CENTRAL TURKEY 38.47 N;37.19 E7 5707 (51.33)37.42  2024-09-08 13:21:04.00  P  2024-09-08 13:30:09.43 
2031704901 2.0ISLAND OF HAWAII, HAWAII 19.19 N;155.48 W29 16606 (149.36)310.31  2024-09-08 13:02:22.50  Pdiff  2024-09-08 13:19:43.09 
2041704926 2.3SOUTHERN GREECE 37.48 N;21.60 E51 4706 (42.33)25.78  2024-09-08 12:59:16.20  P  2024-09-08 13:07:05.90 
2051704894 3.7EASTERN HONSHU, JAPAN 37.00 N;140.70 E20 14263 (128.28)39.98  2024-09-08 12:23:30.00  Pdiff  2024-09-08 12:39:18.44 
2061704890 1.9FRANCE 44.52 N;6.95 E5 4979 (44.78)7.06  2024-09-08 12:16:11.37  P  2024-09-08 12:24:27.12 
2071704891 2.6SULAWESI, INDONESIA 2.20 S;120.39 E10 13398 (120.51)92.55  2024-09-08 12:09:47.00  Pdiff  2024-09-08 12:25:02.46 
2081704887 4.2TARAPACA, CHILE 20.25 S;69.42 W107 7872 (70.80)248.59  2024-09-08 12:04:11.00  P  2024-09-08 12:15:15.52 
2091704889 2.5STRAIT OF GIBRALTAR 35.46 N;3.68 W0 3944 (35.47)354.82  2024-09-08 11:31:05.56  P  2024-09-08 11:38:04.91 
2101704885 3.4DOMINICAN REPUBLIC REGION 18.93 N;68.02 W10 7707 (69.32)290.21  2024-09-08 11:23:06.77  P  2024-09-08 11:34:14.01 
2111704877 2.2ISLAND OF HAWAII, HAWAII 19.25 N;155.42 W33 16597 (149.27)310.33  2024-09-08 11:15:50.07  Pdiff  2024-09-08 11:33:09.71 
2121704879 2.9ANTOFAGASTA, CHILE 21.89 S;68.89 W116 7841 (70.53)246.80  2024-09-08 11:07:02.00  P  2024-09-08 11:18:03.90 
2131704881 2.2WESTERN TURKEY 40.78 N;27.96 E14 5326 (47.91)28.67  2024-09-08 11:06:17.80  P  2024-09-08 11:14:56.29 
2141704876 4.6MINDANAO, PHILIPPINES 5.82 N;126.29 E114 14034 (126.22)82.78  2024-09-08 11:03:20.06  Pdiff  2024-09-08 11:18:47.67 
2151704880 2.0EASTERN TURKEY 39.01 N;43.30 E7 6170 (55.49)40.41  2024-09-08 10:59:54.00  P  2024-09-08 11:09:29.93 
2161704909 3.2OFFSHORE COLIMA, MEXICO 18.61 N;103.87 W11 11479 (103.24)289.09  2024-09-08 10:59:00.00  Pdiff  2024-09-08 11:12:58.80 
2171704874 2.8SOUTHERN GREECE 37.99 N;21.14 E15 4732 (42.56)24.92  2024-09-08 10:58:12.09  P  2024-09-08 11:06:08.10 
2181704910 3.2OFFSHORE COLIMA, MEXICO 19.07 N;104.48 W45 11539 (103.78)289.61  2024-09-08 10:57:49.00  Pdiff  2024-09-08 11:11:45.27 
2191704883 1.6PORTUGAL 37.19 N;7.66 W19 4192 (37.71)349.98  2024-09-08 10:56:37.82  P  2024-09-08 11:03:53.24 
2201704870 1.7NORTHERN ITALY 45.50 N;10.90 E6 5153 (46.35)10.59  2024-09-08 10:54:12.44  P  2024-09-08 11:02:40.38 
2211704869 3.8ANTOFAGASTA, CHILE 21.45 S;69.90 W33 7938 (71.40)247.39  2024-09-08 10:51:59.00  P  2024-09-08 11:03:15.48 
2221704911 3.9CHIHUAHUA, MEXICO 27.93 N;106.13 W5 11597 (104.31)298.85  2024-09-08 10:49:16.00  Pdiff  2024-09-08 11:03:20.59 
2231704873 3.1BABUYAN ISL REGION, PHILIPPINES 19.04 N;121.22 E15 13283 (119.47)68.01  2024-09-08 10:49:12.00  Pdiff  2024-09-08 11:04:22.07 
2241704868 2.5EASTERN TURKEY 38.84 N;42.51 E4 6103 (54.89)40.16  2024-09-08 10:47:32.20  P  2024-09-08 10:57:04.24 
2251704871 4.0OAXACA, MEXICO 16.82 N;94.95 W107 10544 (94.84)286.83  2024-09-08 10:41:29.00  P  2024-09-08 10:54:38.14 
2261704863 1.1SWITZERLAND 47.24 N;9.03 E7 5307 (47.73)8.31  2024-09-08 10:21:40.40  P  2024-09-08 10:30:18.99 
2271704865 4.9NEAR EAST COAST OF KAMCHATKA 54.21 N;161.86 E60 13769 (123.84)12.63  2024-09-08 10:17:11.70  Pdiff  2024-09-08 10:32:35.40 
2281704912 3.7OAXACA, MEXICO 16.87 N;95.30 W99 10582 (95.17)286.89  2024-09-08 10:14:17.00  P  2024-09-08 10:27:28.60 
2291704913 3.0OFFSHORE GUERRERO, MEXICO 16.89 N;100.43 W4 11128 (100.08)287.12  2024-09-08 10:08:10.00  Pdiff  2024-09-08 10:21:55.96 
2301704859 4.7MINDANAO, PHILIPPINES 8.99 N;125.31 E63 13893 (124.96)79.01  2024-09-08 10:06:25.37  Pdiff  2024-09-08 10:21:53.38 
2311704860 3.0MINDANAO, PHILIPPINES 8.86 N;126.34 E25 14007 (125.98)79.03  2024-09-08 10:02:54.00  Pdiff  2024-09-08 10:18:31.34 
2321704857 1.3EASTERN TURKEY 38.23 N;38.84 E8 5803 (52.20)38.68  2024-09-08 09:58:50.00  P  2024-09-08 10:08:01.72 
2331704855 2.2WESTERN TEXAS 31.60 N;103.94 W6 11333 (101.93)302.32  2024-09-08 09:32:09.76  Pdiff  2024-09-08 09:46:03.66 
2341704983 3.0RAT ISLANDS, ALEUTIAN ISLANDS 50.28 N;176.89 E58 14424 (129.73)2.57  2024-09-08 09:05:52.66  Pdiff  2024-09-08 09:21:42.73 
2351704839 2.4ISLAND OF HAWAII, HAWAII 19.27 N;155.42 W33 16596 (149.26)310.37  2024-09-08 08:59:36.91  Pdiff  2024-09-08 09:16:56.50 
2361704840 3.0BALI REGION, INDONESIA 8.54 S;114.57 E88 12721 (114.41)99.37  2024-09-08 08:52:36.00  Pdiff  2024-09-08 09:07:14.31 
2371704846 1.6CENTRAL TURKEY 38.06 N;37.19 E7 5678 (51.07)37.83  2024-09-08 08:45:36.00  P  2024-09-08 08:54:39.48 
2381704845 1.9PYRENEES 42.67 N;0.66 E0 4726 (42.51)0.72  2024-09-08 08:35:02.83  P  2024-09-08 08:43:01.09 
2391704834 4.2LUZON, PHILIPPINES 18.61 N;120.82 E10 13251 (119.18)68.58  2024-09-08 08:33:15.00  Pdiff  2024-09-08 08:48:24.62 
2401704848 2.1WESTERN TURKEY 40.19 N;31.74 E2 5490 (49.38)32.06  2024-09-08 08:26:10.20  P  2024-09-08 08:35:01.83 
2411704831 3.2SALTA, ARGENTINA 23.93 S;67.15 W209 7700 (69.25)244.40  2024-09-08 08:14:54.00  P  2024-09-08 08:25:38.06 
2421704832 1.9STRAIT OF GIBRALTAR 35.54 N;3.54 W20 3951 (35.54)355.03  2024-09-08 08:14:17.51  P  2024-09-08 08:21:14.35 
2431704828 1.3SWITZERLAND 47.13 N;7.18 E12 5268 (47.38)6.66  2024-09-08 08:08:07.60  P  2024-09-08 08:16:42.71 
2441704829 3.2SAN JUAN, ARGENTINA 31.20 S;68.31 W79 7960 (71.59)237.03  2024-09-08 08:06:30.00  P  2024-09-08 08:17:42.63 
2451704842 2.1CANARY ISLANDS, SPAIN REGION 28.07 N;16.13 W31 3551 (31.94)332.33  2024-09-08 08:05:35.30  P  2024-09-08 08:11:59.05 
2461704827 2.5STRAIT OF GIBRALTAR 35.55 N;3.45 W26 3951 (35.54)355.16  2024-09-08 08:04:21.90  P  2024-09-08 08:11:17.96 
2471704822 2.1NEVADA 38.79 N;118.76 W7 12466 (112.12)312.50  2024-09-08 07:47:04.39  Pdiff  2024-09-08 08:01:43.34 
2481704820 4.8CATAMARCA, ARGENTINA 27.86 S;67.43 W123 7804 (70.19)240.33  2024-09-08 07:40:46.93  P  2024-09-08 07:51:46.15 
2491704826 1.8WESTERN TURKEY 38.77 N;31.17 E7 5343 (48.05)32.95  2024-09-08 07:37:56.00  P  2024-09-08 07:46:36.63 
2501704825 3.2PUERTO RICO REGION 18.59 N;66.26 W100 7518 (67.62)290.08  2024-09-08 07:34:40.31  P  2024-09-08 07:45:25.98 
2511704819 3.7SERAM, INDONESIA 3.16 S;130.69 E14 14539 (130.77)94.18  2024-09-08 07:22:08.00  Pdiff  2024-09-08 07:38:08.29 
2521704817 2.1WASHINGTON 46.73 N;120.83 W12 12302 (110.64)321.02  2024-09-08 07:19:57.55  Pdiff  2024-09-08 07:34:29.18 
2531704814 2.7STRAIT OF GIBRALTAR 35.42 N;3.58 W11 3938 (35.42)354.95  2024-09-08 07:09:57.25  P  2024-09-08 07:16:54.48 
2541704811 3.5SHIKOKU, JAPAN 33.70 N;132.30 E50 13805 (124.16)47.91  2024-09-08 07:04:30.00  Pdiff  2024-09-08 07:19:56.15 
2551704812 3.4SAVU SEA 9.91 S;121.45 E10 13461 (121.07)101.58  2024-09-08 07:04:29.00  Pdiff  2024-09-08 07:19:46.96 
2561704824 1.8EASTERN TURKEY 38.28 N;38.69 E7 5796 (52.14)38.54  2024-09-08 07:01:22.00  P  2024-09-08 07:10:33.42 
2571704810 3.4OFF COAST OF TARAPACA, CHILE 18.31 S;71.17 W26 8029 (72.22)250.81  2024-09-08 07:01:05.00  P  2024-09-08 07:12:27.36 
2581704809 2.1AZORES ISLANDS REGION 37.52 N;24.68 W8 4866 (43.77)331.32  2024-09-08 06:53:40.40  P  2024-09-08 07:01:47.22 
2591704808 2.0SOUTHERN ITALY 40.82 N;14.43 E1 4750 (42.72)16.19  2024-09-08 06:52:33.11  P  2024-09-08 07:00:32.80 
2601704807 3.5AZERBAIJAN 40.62 N;46.29 E15 6482 (58.30)40.28  2024-09-08 06:25:37.60  P  2024-09-08 06:35:32.13 
2611704803 4.7TARAPACA, CHILE 20.96 S;68.89 W114 7827 (70.40)247.77  2024-09-08 06:23:45.77  P  2024-09-08 06:34:47.10 
2621704806 3.3TIMOR REGION, INDONESIA 9.47 S;123.95 E26 13739 (123.57)101.39  2024-09-08 06:21:22.00  Pdiff  2024-09-08 06:36:48.48 
2631704821 1.6EASTERN TURKEY 38.19 N;38.67 E8 5789 (52.07)38.62  2024-09-08 06:15:08.00  P  2024-09-08 06:24:18.76 
2641704804 1.0WESTERN TURKEY 38.46 N;31.82 E7 5358 (48.19)33.73  2024-09-08 06:12:27.00  P  2024-09-08 06:21:08.67 
2651704801 2.5OFFSHORE EL SALVADOR 12.45 N;89.02 W6 9911 (89.14)282.41  2024-09-08 05:59:25.00  P  2024-09-08 06:12:20.87 
2661704795 2.3ISLAND OF HAWAII, HAWAII 19.27 N;155.38 W30 16593 (149.23)310.32  2024-09-08 05:47:20.68  Pdiff  2024-09-08 06:04:40.58 
2671704802 3.4JAVA, INDONESIA 7.80 S;106.36 E37 11822 (106.33)98.11  2024-09-08 05:47:10.00  Pdiff  2024-09-08 06:01:18.46 
2681704799 3.7SERAM, INDONESIA 3.18 S;130.74 E10 14545 (130.82)94.21  2024-09-08 05:43:39.00  Pdiff  2024-09-08 05:59:40.18 
2691704791 2.4CENTRAL TURKEY 37.48 N;33.69 E7 5402 (48.59)36.04  2024-09-08 05:34:11.10  P  2024-09-08 05:42:55.76 
2701704792 2.8MINAHASA, SULAWESI, INDONESIA 1.38 N;123.04 E10 13695 (123.17)88.35  2024-09-08 05:30:16.00  Pdiff  2024-09-08 05:45:43.29 
2711704790 5.4SOUTHEAST OF LOYALTY ISLANDS 22.05 S;169.65 E10 17323 (155.80)156.43  2024-09-08 05:29:02.30  Pdiff  2024-09-08 05:46:54.84 
2721704794 1.7CANARY ISLANDS, SPAIN REGION 28.16 N;16.07 W8 3556 (31.99)332.51  2024-09-08 05:18:55.96  P  2024-09-08 05:25:23.43 
2731704786 2.4SOUTHERN ALASKA 60.23 N;153.18 W148 12938 (116.36)345.53  2024-09-08 05:16:12.81  Pdiff  2024-09-08 05:30:53.07 
2741704782 2.3CRETE, GREECE 35.26 N;26.17 E5 4755 (42.77)32.11  2024-09-08 05:10:06.30  P  2024-09-08 05:18:05.41 
2751704785 4.2NEAR COAST OF NICARAGUA 12.54 N;87.79 W70 9777 (87.94)282.51  2024-09-08 05:06:19.85  P  2024-09-08 05:19:01.41 
2761704780 5.5SOLOMON ISLANDS 7.40 S;156.10 E55 17257 (155.21)108.05  2024-09-08 05:01:42.99  Pdiff  2024-09-08 05:19:26.14 
2771704787 2.0WESTERN TEXAS 31.63 N;104.45 W5 11380 (102.35)302.41  2024-09-08 05:00:12.70  Pdiff  2024-09-08 05:14:08.67 
2781704778 1.0SWITZERLAND 47.24 N;9.03 E6 5307 (47.73)8.31  2024-09-08 04:53:52.40  P  2024-09-08 05:02:31.15 
2791704777 0.3SWITZERLAND 47.13 N;7.17 E8 5268 (47.38)6.65  2024-09-08 04:48:28.40  P  2024-09-08 04:57:04.13 
2801704776 0.7SWITZERLAND 47.13 N;7.18 E12 5268 (47.38)6.66  2024-09-08 04:45:10.70  P  2024-09-08 04:53:45.81 
2811704775 2.5CRETE, GREECE 34.83 N;24.91 E19 4645 (41.78)31.34  2024-09-08 04:44:22.60  P  2024-09-08 04:52:11.46 
2821704774 0.9SWITZERLAND 47.13 N;7.19 E10 5268 (47.38)6.67  2024-09-08 04:39:18.10  P  2024-09-08 04:47:53.53 
2831704771 5.2SOUTH OF KERMADEC ISLANDS 32.93 S;179.05 W44 16357 (147.11)181.45  2024-09-08 04:22:21.55  Pdiff  2024-09-08 04:39:30.54 
2841704784 1.6CANARY ISLANDS, SPAIN REGION 28.15 N;16.23 W26 3563 (32.05)332.27  2024-09-08 04:16:27.84  P  2024-09-08 04:22:53.25 
2851704770 3.1ANTOFAGASTA, CHILE 21.29 S;68.56 W116 7798 (70.14)247.38  2024-09-08 04:11:28.00  P  2024-09-08 04:22:27.53 
2861704767 1.0SWITZERLAND 46.65 N;8.34 E2 5232 (47.06)7.84  2024-09-08 04:08:50.80  P  2024-09-08 04:17:24.94 
2871704766 1.2CENTRAL TURKEY 37.38 N;37.01 E6 5618 (50.53)38.40  2024-09-08 04:05:19.00  P  2024-09-08 04:14:18.58 
2881704854 0.5SWITZERLAND 47.12 N;7.21 E10 5267 (47.37)6.69  2024-09-08 04:04:30.90  P  2024-09-08 04:13:06.27 
2891704768 3.7CATANDUANES, PHILIPPINES 13.04 N;124.13 E95 13706 (123.27)74.35  2024-09-08 04:03:51.00  Pdiff  2024-09-08 04:19:07.79 
2901704764 0.6SWITZERLAND 47.12 N;7.19 E10 5267 (47.37)6.67  2024-09-08 04:01:29.50  P  2024-09-08 04:10:04.86 
2911704765 2.3EASTERN TURKEY 38.67 N;43.22 E13 6143 (55.26)40.71  2024-09-08 03:58:44.20  P  2024-09-08 04:08:17.44 
2921704924 3.5COSTA RICA 9.36 N;84.89 W19 9457 (85.05)279.36  2024-09-08 03:55:30.00  P  2024-09-08 04:08:03.89 
2931704759 2.8SOUTHERN ALASKA 61.44 N;146.58 W36 12628 (113.57)343.30  2024-09-08 03:52:02.44  Pdiff  2024-09-08 04:06:43.49 
2941704758 2.4WESTERN TURKEY 40.63 N;29.09 E13 5375 (48.34)29.68  2024-09-08 03:45:34.99  P  2024-09-08 03:54:16.99 
2951704850 0.6SWITZERLAND 47.13 N;7.19 E11 5268 (47.38)6.67  2024-09-08 03:44:29.40  P  2024-09-08 03:53:04.67 
2961704755 2.8AEGEAN SEA 40.28 N;24.13 E14 5086 (45.75)25.89  2024-09-08 03:38:30.54  P  2024-09-08 03:46:52.24 
2971704757 3.1NEAR COAST OF NICARAGUA 11.65 N;87.84 W15 9782 (87.98)281.62  2024-09-08 03:36:03.00  P  2024-09-08 03:48:51.88 
2981704761 1.7CENTRAL TURKEY 39.17 N;37.81 E7 5798 (52.15)37.12  2024-09-08 03:27:09.00  P  2024-09-08 03:36:20.53 
2991704763 1.6EASTERN TURKEY 38.19 N;38.63 E7 5786 (52.04)38.60  2024-09-08 03:25:31.00  P  2024-09-08 03:34:41.73 
3001704760 1.8TURKEY-SYRIA BORDER REGION 36.13 N;36.03 E7 5463 (49.14)39.02  2024-09-08 03:17:03.00  P  2024-09-08 03:25:51.80 
3011704753 2.5EASTERN TURKEY 38.14 N;38.20 E5 5753 (51.74)38.38  2024-09-08 03:01:35.46  P  2024-09-08 03:10:44.29 
3021704750 2.0WESTERN TURKEY 40.47 N;28.13 E4 5309 (47.75)29.07  2024-09-08 02:48:22.40  P  2024-09-08 02:57:01.24 
3031704751 5.1SANTA CRUZ ISLANDS 12.46 S;166.50 E61 17991 (161.81)134.15  2024-09-08 02:45:02.69  PKIKP  2024-09-08 03:04:55.99 
3041704752 4.1KEPULAUAN TALAUD, INDONESIA 3.13 N;126.85 E86 14113 (126.93)86.08  2024-09-08 02:43:07.00  Pdiff  2024-09-08 02:58:41.06 
3051704747 1.8CENTRAL TURKEY 38.10 N;37.79 E7 5722 (51.47)38.17  2024-09-08 02:38:06.00  P  2024-09-08 02:47:12.43 
3061704746 3.8WESTERN TEXAS 31.63 N;104.47 W10 11382 (102.37)302.41  2024-09-08 02:37:22.59  Pdiff  2024-09-08 02:51:17.79 
3071704743 1.5EASTERN TURKEY 38.73 N;40.12 E7 5926 (53.30)38.94  2024-09-08 02:24:51.00  P  2024-09-08 02:34:11.03 
3081704741 3.3UTAH 41.57 N;112.42 W5 11859 (106.66)313.77  2024-09-08 02:16:26.86  Pdiff  2024-09-08 02:30:41.97 
3091704739 3.4SOUTH ISLAND OF NEW ZEALAND 43.69 S;171.07 E4 15084 (135.66)170.81  2024-09-08 02:10:52.57  Pdiff  2024-09-08 02:27:16.61 
3101704740 4.6OFF EAST COAST OF HONSHU, JAPAN 39.93 N;143.09 E19 14223 (127.92)35.59  2024-09-08 02:08:17.20  Pdiff  2024-09-08 02:24:04.23 
3111704732 3.1SULAWESI, INDONESIA 0.14 S;122.84 E112 13674 (122.98)90.17  2024-09-08 01:55:24.00  Pdiff  2024-09-08 02:10:37.49 
3121704729 2.1ISLAND OF HAWAII, HAWAII 19.40 N;155.26 W1 16574 (149.06)310.40  2024-09-08 01:52:49.66  Pdiff  2024-09-08 02:10:13.49 
3131704725 3.8EASTERN TURKEY 38.91 N;43.52 E11 6180 (55.58)40.63  2024-09-08 01:43:56.35  P  2024-09-08 01:53:32.26 
3141704726 4.7NEAR EAST COAST OF HONSHU, JAPAN 37.52 N;141.98 E32 14318 (128.77)38.66  2024-09-08 01:41:53.12  Pdiff  2024-09-08 01:57:41.99 
3151704724 2.4SOUTHERN CALIFORNIA 34.26 N;117.05 W3 12472 (112.18)307.39  2024-09-08 01:38:59.79  Pdiff  2024-09-08 01:53:39.64 
3161704730 3.3ANTOFAGASTA, CHILE 23.06 S;67.08 W277 7677 (69.05)245.30  2024-09-08 01:37:02.00  P  2024-09-08 01:47:37.71 
3171704723 2.0GREATER LOS ANGELES AREA, CALIF. 34.02 N;117.59 W5 12528 (112.67)307.28  2024-09-08 01:36:57.60  Pdiff  2024-09-08 01:51:39.32 
3181704727 3.0PHILIPPINE ISLANDS REGION 8.18 N;127.01 E3 14089 (126.72)79.77  2024-09-08 01:35:37.00  Pdiff  2024-09-08 01:51:21.19 
3191704728 2.9ANTOFAGASTA, CHILE 23.82 S;67.51 W267 7734 (69.56)244.57  2024-09-08 01:29:38.00  P  2024-09-08 01:40:17.87 
3201704721 2.0WESTERN TEXAS 31.74 N;104.64 W2 11396 (102.50)302.54  2024-09-08 01:17:29.39  Pdiff  2024-09-08 01:31:26.50 
3211704720 1.8STRAIT OF GIBRALTAR 36.85 N;2.90 W6 4090 (36.79)356.11  2024-09-08 00:59:31.29  P  2024-09-08 01:06:41.00 
