Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 22561 | 2020380 |
2.8 | MOLUCCA SEA |
1.34 N; 126.42 E | 26 |
14072 (126.56) | 88.33 |
2026-07-02 16:02:16.00 | Pdiff |
2026-07-02 16:17:55.72 | 2026-07-02 17:20:26.572070 |
| 22562 | 2020379 |
3.3 | SOUTH ISLAND OF NEW ZEALAND |
45.03 S; 167.21 E | 70 |
14860 (133.65) | 167.58 |
2026-07-02 15:54:06.73 | Pdiff |
2026-07-02 16:10:12.77 | 2026-07-02 17:16:40.101203 |
| 22563 | 2020371 |
2.0 | WESTERN TURKEY |
38.33 N; 28.64 E | 10 |
5157 (46.38) | 31.38 |
2026-07-02 15:11:21.98 | P |
2026-07-02 15:19:49.16 | 2026-07-02 15:40:01.075509 |
| 22564 | 2020372 |
2.8 | CRETE, GREECE |
34.89 N; 25.38 E | 0 |
4678 (42.07) | 31.73 |
2026-07-02 13:47:05.59 | P |
2026-07-02 13:54:59.79 | 2026-07-02 14:13:04.840173 |
| 22565 | 2020373 |
1.0 | EASTERN TURKEY |
39.81 N; 41.06 E | 6 |
6063 (54.53) | 38.40 |
2026-07-02 15:13:11.00 | P |
2026-07-02 15:22:40.16 | 2026-07-02 15:46:51.978950 |
| 22566 | 2020297 |
2.5 | SOUTH OF JAVA, INDONESIA |
9.05 S; 111.19 E | 28 |
12347 (111.04) | 99.69 |
2026-07-02 11:43:01.00 | Pdiff |
2026-07-02 11:57:31.64 | 2026-07-02 12:51:36.526627 |
| 22567 | 2020370 |
2.7 | CRETE, GREECE |
34.72 N; 24.84 E | 27 |
4632 (41.66) | 31.38 |
2026-07-02 12:37:34.70 | P |
2026-07-02 12:45:21.47 | 2026-07-02 13:03:18.615940 |
| 22568 | 2020369 |
1.3 | NORTHERN ITALY |
46.26 N; 11.23 E | 25 |
5242 (47.14) | 10.62 |
2026-07-02 15:31:28.39 | P |
2026-07-02 15:39:59.65 | 2026-07-02 16:00:35.565701 |
| 22569 | 2020368 |
3.7 | MINDANAO, PHILIPPINES |
5.59 N; 125.41 E | 10 |
13939 (125.36) | 83.14 |
2026-07-02 15:19:19.00 | Pdiff |
2026-07-02 15:34:56.00 | 2026-07-02 16:36:45.307316 |
| 22570 | 2020319 |
3.1 | DODECANESE ISLANDS, GREECE |
35.31 N; 27.17 E | 15 |
4820 (43.35) | 32.97 |
2026-07-02 12:13:52.13 | P |
2026-07-02 12:21:54.31 | 2026-07-02 12:40:38.684873 |
| 22571 | 2020365 |
2.6 | SUMBA REGION, INDONESIA |
9.65 S; 120.64 E | 24 |
13376 (120.30) | 101.19 |
2026-07-02 15:02:41.00 | Pdiff |
2026-07-02 15:17:53.29 | 2026-07-02 16:16:59.645824 |
| 22572 | 2020361 |
4.7 | TAIWAN REGION |
24.68 N; 122.63 E | 100 |
13283 (119.46) | 61.37 |
2026-07-02 14:44:30.11 | Pdiff |
2026-07-02 14:59:29.46 | 2026-07-02 15:58:17.661951 |
| 22573 | 2020362 |
3.3 | LUZON, PHILIPPINES |
15.3 N; 120.36 E | 104 |
13266 (119.31) | 72.40 |
2026-07-02 14:45:35.00 | Pdiff |
2026-07-02 15:00:33.17 | 2026-07-02 15:59:17.000744 |
| 22574 | 2020363 |
3.2 | TARAPACA, CHILE |
20.85 S; 69.17 W | 116 |
7855 (70.64) | 247.93 |
2026-07-02 14:50:05.00 | P |
2026-07-02 15:01:07.59 | 2026-07-02 15:33:43.285517 |
| 22575 | 2020333 |
2.1 | SOUTHERN TEXAS |
28.79 N; 98.96 W | 9 |
10889 (97.93) | 299.03 |
2026-07-02 14:03:19.23 | P |
2026-07-02 14:16:54.89 | 2026-07-02 15:03:48.823708 |
| 22576 | 2020357 |
2.3 | SOUTHERN CALIFORNIA |
35.3 N; 117.8 W | 7 |
12506 (112.47) | 308.66 |
2026-07-02 14:44:57.02 | Pdiff |
2026-07-02 14:59:37.51 | 2026-07-02 15:54:25.535635 |
| 22577 | 2020358 |
3.5 | NEAR N COAST OF PAPUA, INDONESIA |
2.79 S; 136.4 E | 22 |
15176 (136.49) | 94.06 |
2026-07-02 14:45:22.00 | Pdiff |
2026-07-02 15:01:46.35 | 2026-07-02 16:09:40.665766 |
| 22578 | 2020359 |
2.5 | ANTOFAGASTA, CHILE |
22.05 S; 68.67 W | 111 |
7822 (70.35) | 246.60 |
2026-07-02 14:38:11.00 | P |
2026-07-02 14:49:12.37 | 2026-07-02 15:21:38.270700 |
| 22579 | |
| |
| |
| |
| |
| |
| 22580 | 2020293 |
4.7 | LUZON, PHILIPPINES |
16.5 N; 119.2 E | 20 |
13123 (118.02) | 71.25 |
2026-07-02 11:24:38.12 | Pdiff |
2026-07-02 11:39:40.92 | 2026-07-02 12:37:32.290276 |