Cpt |
Id |
Magnitude |
Région |
Localisation |
Profondeur |
Distance |
Azimut station |
Temps épicentre |
Type onde |
Temps premiere onde (UTC) |
Temps ondes Rayleigh(UTC) |
|
EMSC |
|
|
|
km |
km (deg) |
deg |
YYYY-MM-JJ hh:mm:ss.ms |
|
YYYY-MM-JJ hh:mm:ss.ms |
YYYY-MM-JJ hh:mm:ss.ms |
| 9261 | 2018016 |
3.5 | MINAHASA, SULAWESI, INDONESIA |
1.1 N; 120.93 E | 5 |
13461 (121.06) | 88.72 |
2026-06-27 23:30:24.00 | Pdiff |
2026-06-27 23:45:42.78 | 2026-06-28 00:45:11.052508 |
| 9262 | 2018017 |
4.3 | BANDA SEA |
6.86 S; 127.27 E | 399 |
14133 (127.10) | 98.62 |
2026-06-27 23:29:10.00 | Pdiff |
2026-06-27 23:44:10.07 | 2026-06-28 00:47:40.923582 |
| 9263 | 2018013 |
2.1 | CENTRAL ITALY |
42.42 N; 12.47 E | 9 |
4862 (43.72) | 13.37 |
2026-06-27 23:12:48.34 | P |
2026-06-27 23:20:54.93 | 2026-06-27 23:39:48.896374 |
| 9264 | 2018011 |
2.2 | SOUTHERN CALIFORNIA |
32.95 N; 115.56 W | 8 |
12378 (111.33) | 305.67 |
2026-06-27 23:06:55.69 | Pdiff |
2026-06-27 23:21:30.92 | 2026-06-28 00:15:41.790443 |
| 9265 | 2018010 |
2.7 | ANTOFAGASTA, CHILE |
21.71 S; 68.88 W | 91 |
7838 (70.49) | 246.99 |
2026-06-27 22:59:17.00 | P |
2026-06-27 23:10:21.47 | 2026-06-27 23:42:49.659770 |
| 9266 | 2018009 |
2.5 | BALI REGION, INDONESIA |
8.49 S; 115.98 E | 16 |
12877 (115.81) | 99.43 |
2026-06-27 22:45:04.00 | Pdiff |
2026-06-27 22:59:57.64 | 2026-06-27 23:56:36.192320 |
| 9267 | 2018002 |
1.2 | WESTERN TURKEY |
37.05 N; 27.85 E | 16 |
5005 (45.01) | 31.90 |
2026-06-27 22:23:20.41 | P |
2026-06-27 22:31:35.79 | 2026-06-27 22:51:08.638684 |
| 9268 | 2018007 |
1.0 | EASTERN TURKEY |
38.19 N; 38.63 E | 7 |
5787 (52.04) | 38.60 |
2026-06-27 22:17:13.00 | P |
2026-06-27 22:26:23.73 | 2026-06-27 22:49:21.883605 |
| 9269 | 2018000 |
1.3 | WESTERN TURKEY |
37.07 N; 27.86 E | 10 |
5007 (45.03) | 31.89 |
2026-06-27 22:19:08.23 | P |
2026-06-27 22:27:24.71 | 2026-06-27 22:46:57.209701 |
| 9270 | 2018001 |
2.5 | SOUTH OF BALI, INDONESIA |
9.43 S; 115.16 E | 10 |
12779 (114.93) | 100.40 |
2026-06-27 21:28:26.00 | Pdiff |
2026-06-27 21:43:16.75 | 2026-06-27 22:39:25.609572 |
| 9271 | 2017998 |
0.9 | WESTERN TURKEY |
38.11 N; 28.36 E | 10 |
5123 (46.07) | 31.35 |
2026-06-27 21:51:09.00 | P |
2026-06-27 21:59:33.74 | 2026-06-27 22:19:36.584266 |
| 9272 | 2017995 |
1.0 | CENTRAL TURKEY |
37.44 N; 37.16 E | 12 |
5633 (50.66) | 38.43 |
2026-06-27 21:43:51.00 | P |
2026-06-27 21:52:50.62 | 2026-06-27 22:15:08.807207 |
| 9273 | 2017996 |
3.2 | HALMAHERA, INDONESIA |
1.91 N; 129.13 E | 10 |
14372 (129.25) | 87.53 |
2026-06-27 21:59:37.00 | Pdiff |
2026-06-27 22:15:31.25 | 2026-06-27 23:19:27.595976 |
| 9274 | 2017997 |
3.8 | MINDANAO, PHILIPPINES |
7.85 N; 126.9 E | 13 |
14081 (126.64) | 80.20 |
2026-06-27 21:51:12.00 | Pdiff |
2026-06-27 22:06:54.18 | 2026-06-27 23:09:25.815166 |
| 9275 | 2017994 |
1.2 | WESTERN TURKEY |
40.07 N; 29.48 E | 7 |
5350 (48.12) | 30.48 |
2026-06-27 21:47:17.00 | P |
2026-06-27 21:55:58.18 | 2026-06-27 22:17:00.357961 |
| 9276 | 2017993 |
2.1 | SOUTHERN ITALY |
40.73 N; 16.68 E | 8 |
4816 (43.31) | 18.54 |
2026-06-27 21:45:19.59 | P |
2026-06-27 21:53:22.92 | 2026-06-27 22:12:04.844965 |
| 9277 | |
| |
| |
| |
| |
| |
| 9278 | 2017989 |
1.7 | CENTRAL TURKEY |
37.85 N; 36.2 E | 7 |
5597 (50.33) | 37.40 |
2026-06-27 21:10:09.30 | P |
2026-06-27 21:19:07.23 | 2026-06-27 21:41:14.802084 |
| 9279 | 2017991 |
1.2 | WESTERN TURKEY |
37.87 N; 27.31 E | 9 |
5042 (45.35) | 30.69 |
2026-06-27 21:09:34.00 | P |
2026-06-27 21:17:53.20 | 2026-06-27 21:37:34.780142 |
| 9280 | 2017992 |
1.2 | WESTERN TURKEY |
37.87 N; 27.28 E | 8 |
5041 (45.33) | 30.67 |
2026-06-27 21:25:11.00 | P |
2026-06-27 21:33:30.24 | 2026-06-27 21:53:11.212177 |